Please rotate your device to landscape mode for a better experience.
OTHL - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Adams Division |
| 1 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | W4 | vs UTA |
| 2 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | L1 | vs NJD |
| 3 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | W1 | vs SJS |
| Patrick Division |
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | W1 | vs CHI |
| 2 | Rangers | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 19 | 18 | 1 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | W2 | vs VAN |
| 3 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs FLA |
| Wildcard |
| 7 | Devils | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 8 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs PHL |
|
| 9 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | OTL1 | vs FLA |
| 10 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | W2 | vs NJD |
| 11 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs BUF |
| 12 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs VAN |
| 13 | Capitals | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs SEA |
| 14 | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L3 | vs NYR |
| 15 | Flyers | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 8 | 18 | -10 | 0.250 | 0-2-0 | 1-2-1 | 1-4-1 | OTL1 | vs CAR |
| 16 | Panthers | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 17 | 24 | -7 | 0.200 | 1-0-0 | 0-4-0 | 1-4-0 | W1 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Norris Division |
| 1 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs PIT |
| 2 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs MIN |
| 3 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | W4 | vs TOR |
| Smythe Division |
| 1 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs ANH |
| 2 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs EDM |
| 3 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs BOS |
| Wildcard |
| 7 | Wild | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 14 | 15 | -1 | 0.600 | 1-0-0 | 1-1-2 | 2-1-2 | OTL1 | vs VGK |
| 8 | Canucks | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 19 | 23 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs NYR |
|
| 9 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs LAK |
| 10 | Golden Knights | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 0-3-1 | 2-0-0 | 2-3-1 | L2 | vs MIN |
| 11 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L3 | vs VGK |
| 12 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs CGY |
| 13 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | L1 | vs OTT |
| 14 | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs COL |
| 15 | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs DAL |
| 16 | Kraken | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L2 | vs WSH |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | W1 | vs CHI |
| 2 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | W4 | vs UTA |
| 3 | Rangers | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 19 | 18 | 1 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | W2 | vs VAN |
| 4 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs FLA |
| 5 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | L1 | vs NJD |
| 6 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | W1 | vs SJS |
| 7 | Devils | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 8 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs PHL |
|
| 9 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | OTL1 | vs FLA |
| 10 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | W2 | vs NJD |
| 11 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs BUF |
| 12 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs VAN |
| 13 | Capitals | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs SEA |
| 14 | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L3 | vs NYR |
| 15 | Flyers | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 8 | 18 | -10 | 0.250 | 0-2-0 | 1-2-1 | 1-4-1 | OTL1 | vs CAR |
| 16 | Panthers | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 17 | 24 | -7 | 0.200 | 1-0-0 | 0-4-0 | 1-4-0 | W1 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs PIT |
| 2 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs ANH |
| 3 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs EDM |
| 4 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs MIN |
| 5 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs BOS |
| 6 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | W4 | vs TOR |
| 7 | Wild | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 14 | 15 | -1 | 0.600 | 1-0-0 | 1-1-2 | 2-1-2 | OTL1 | vs VGK |
| 8 | Canucks | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 19 | 23 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs NYR |
|
| 9 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs LAK |
| 10 | Golden Knights | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 0-3-1 | 2-0-0 | 2-3-1 | L2 | vs MIN |
| 11 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L3 | vs VGK |
| 12 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs CGY |
| 13 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | L1 | vs OTT |
| 14 | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs COL |
| 15 | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs DAL |
| 16 | Kraken | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L2 | vs WSH |
Adams Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | W4 | vs UTA |
| 2 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | L1 | vs NJD |
| 3 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | W1 | vs SJS |
| 4 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | OTL1 | vs FLA |
| 5 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | W2 | vs NJD |
| 6 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs BUF |
| 7 | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L3 | vs NYR |
| 8 | Panthers | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 17 | 24 | -7 | 0.200 | 1-0-0 | 0-4-0 | 1-4-0 | W1 | vs BUF |
Patrick Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | W1 | vs CHI |
| 2 | Rangers | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 19 | 18 | 1 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | W2 | vs VAN |
| 3 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs FLA |
| 4 | Devils | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 5 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs PHL |
| 6 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs VAN |
| 7 | Capitals | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs SEA |
| 8 | Flyers | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 8 | 18 | -10 | 0.250 | 0-2-0 | 1-2-1 | 1-4-1 | OTL1 | vs CAR |
Norris Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs PIT |
| 2 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs MIN |
| 3 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | W4 | vs TOR |
| 4 | Wild | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 14 | 15 | -1 | 0.600 | 1-0-0 | 1-1-2 | 2-1-2 | OTL1 | vs VGK |
| 5 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L3 | vs VGK |
| 6 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | L1 | vs OTT |
| 7 | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs COL |
| 8 | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs DAL |
Smythe Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs ANH |
| 2 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs EDM |
| 3 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs BOS |
| 4 | Canucks | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 19 | 23 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs NYR |
| 5 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs LAK |
| 6 | Golden Knights | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 0-3-1 | 2-0-0 | 2-3-1 | L2 | vs MIN |
| 7 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs CGY |
| 8 | Kraken | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L2 | vs WSH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | W1 | vs CHI |
| 2 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | W4 | vs UTA |
| 3 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | vs PIT |
| 4 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs ANH |
| 5 | Rangers | 6 | 4 | 1 | 1 | 9 | 2 | 3 | 19 | 18 | 1 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | W2 | vs VAN |
| 6 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs FLA |
| 7 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | W4 | vs EDM |
| 8 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs MIN |
| 9 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs BOS |
| 10 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | W4 | vs TOR |
| 11 | Devils | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs OTT |
| 12 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | L1 | vs NJD |
| 13 | Wild | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 14 | 15 | -1 | 0.600 | 1-0-0 | 1-1-2 | 2-1-2 | OTL1 | vs VGK |
| 14 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 20 | 18 | 2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs PHL |
| 15 | Canucks | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 19 | 23 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs NYR |
| 16 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | W1 | vs SJS |
| 17 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | L1 | vs LAK |
| 18 | Sabres | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.500 | 2-1-1 | 0-1-0 | 2-2-1 | OTL1 | vs FLA |
| 19 | Golden Knights | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 0-3-1 | 2-0-0 | 2-3-1 | L2 | vs MIN |
| 20 | Senators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 10 | 15 | -5 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | W2 | vs NJD |
| 21 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L3 | vs VGK |
| 22 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L3 | vs CGY |
| 23 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs BUF |
| 24 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs VAN |
| 25 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | L1 | vs OTT |
| 26 | Capitals | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | OTL1 | vs SEA |
| 27 | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L3 | vs NYR |
| 28 | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs COL |
| 29 | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs DAL |
| 30 | Kraken | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L2 | vs WSH |
| 31 | Flyers | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 8 | 18 | -10 | 0.250 | 0-2-0 | 1-2-1 | 1-4-1 | OTL1 | vs CAR |
| 32 | Panthers | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 17 | 24 | -7 | 0.200 | 1-0-0 | 0-4-0 | 1-4-0 | W1 | vs BUF |
Back to the Top