Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Condors | 51 | 5 | 1 | 0 | 0 | 0 | 44 | 8 |
| 2 | 2 | Rocket | 43 | 6 | 0 | 0 | 0 | 0 | 33 | 8 |
| 3 | 3 | Wranglers | 42 | 4 | 1 | 0 | 0 | 0 | 37 | 7 |
| 4 | 4 | Bears | 42 | 5 | 0 | 0 | 0 | 0 | 34 | 7 |
| 5 | 5 | Reign | 39 | 5 | 0 | 0 | 0 | 0 | 30 | 6 |
| 6 | 6 | Moose | 35 | 4 | 1 | 0 | 0 | 0 | 29 | 6 |
| 7 | 7 | Thunderbirds | 35 | 5 | 1 | 0 | 0 | 0 | 32 | 12 |
| 8 | 8 | Wild | 28 | 4 | 1 | 0 | 0 | 0 | 23 | 7 |
| 9 | 9 | Monsters | 26 | 4 | 1 | 0 | 0 | 0 | 22 | 8 |
| 10 | 10 | Marlies | 24 | 3 | 1 | 0 | 0 | 0 | 24 | 9 |
| 11 | 11 | Silver Knights | 24 | 4 | 1 | 0 | 0 | 0 | 21 | 9 |
| 12 | 12 | Phantoms | 22 | 4 | 1 | 0 | 0 | 0 | 19 | 9 |
| 13 | 13 | Barracuda | 15 | 3 | 1 | 0 | 0 | 0 | 13 | 7 |
| 14 | 14 | Crunch | 15 | 2 | 1 | 0 | 1 | 0 | 17 | 9 |
| 15 | 15 | Eagles | 13 | 2 | 3 | 0 | 0 | 0 | 18 | 11 |
| 16 | 16 | Senators | 13 | 3 | 2 | 0 | 0 | 0 | 20 | 16 |
| 17 | 17 | Penguins | 10 | 3 | 2 | 0 | 0 | 0 | 30 | 29 |
| 18 | 18 | Comets | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 15 |
| 19 | 19 | Americans | 0 | 2 | 3 | 0 | 0 | 0 | 14 | 20 |
| 20 | 20 | Bruins | -7 | 1 | 2 | 0 | 0 | 0 | 9 | 19 |
| 21 | 21 | Firebirds | -7 | 0 | 3 | 0 | 0 | 0 | 7 | 14 |
| 22 | 22 | Wolf Pack | -7 | 1 | 4 | 0 | 0 | 0 | 21 | 31 |
| 23 | 23 | Checkers | -8 | 0 | 4 | 0 | 0 | 0 | 3 | 11 |
| 24 | 24 | Griffins | -10 | 1 | 3 | 0 | 0 | 0 | 10 | 23 |
| 25 | 25 | Admirals | -20 | 1 | 3 | 0 | 0 | 0 | 9 | 32 |
| 26 | 26 | Islanders | -23 | 0 | 4 | 0 | 0 | 0 | 11 | 34 |
| 27 | 27 | Ice Hogs | -23 | 0 | 5 | 0 | 0 | 0 | 10 | 33 |
| 28 | 28 | Canucks | -23 | 0 | 5 | 0 | 0 | 0 | 13 | 36 |
| 29 | 29 | Stars | -25 | 1 | 4 | 0 | 0 | 0 | 12 | 40 |
| 30 | 30 | Wolves | -27 | 0 | 5 | 0 | 0 | 0 | 11 | 38 |
| 31 | 31 | Gulls | -29 | 0 | 5 | 0 | 0 | 0 | 12 | 41 |
| 32 | 32 | Roadrunners | -44 | 1 | 5 | 0 | 0 | 0 | 5 | 52 |
Back to the Top