Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 6 | 6 | 0 | 0 | 12 | 5 | 6 | 33 | 8 | 25 | 1.000 | 2-0-0 | 4-0-0 | 6-0-0 | 2-0-0 | 4-0-0 | W6 | |
| 2 | Bears (WSH) | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 34 | 7 | 27 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 3 | Monsters (CLB) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 8 | 14 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W3 | |
| 4 | Phantoms (PHL) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 9 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
| 5 | Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 9 | 15 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 6 | Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 | |
| 7 | Penguins (PIT) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 30 | 29 | 1 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 | |
| 8 | Crunch (TBL) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 17 | 9 | 8 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 9 | Comets (NJD) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 1 |
| 10 | Bruins (BOS) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 19 | -10 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 3 |
| 11 | Griffins (DET) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 23 | -13 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 | 3 |
| 12 | Wolf Pack (NYR) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 21 | 31 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L3 | 3 |
| 13 | Islanders (NYI) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 34 | -23 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
| 14 | Checkers (FLA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
| 15 | Canucks (VAN) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 36 | -23 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 5 |
| 16 | Wolves (CAR) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 38 | -27 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (LAK) | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 30 | 6 | 24 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
| 2 | Thunderbirds (STL) | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 32 | 12 | 20 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 3 | Condors (EDM) | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 44 | 8 | 36 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 4 | Wranglers (CGY) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 37 | 7 | 30 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 5 | Moose (WPG) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 29 | 6 | 23 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W1 | |
| 6 | Silver Knights (VGK) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 9 | 12 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W4 | |
| 7 | Wild (MIN) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 23 | 7 | 16 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 8 | Barracuda (SJS) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 7 | 6 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 9 | Eagles (COL) | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 11 | 7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L1 | 2 |
| 10 | Americans (BUF) | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 20 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L1 | 2 |
| 11 | Admirals (NSH) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 32 | -23 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 | 4 |
| 12 | Stars (DAL) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 40 | -28 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L4 | 4 |
| 13 | Roadrunners (UTA) | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 52 | -47 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | 0-2-0 | 1-3-0 | L2 | 4 |
| 14 | Firebirds (SEA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | L3 | 6 |
| 15 | Ice Hogs (CHI) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 33 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
| 16 | Gulls (ANH) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 41 | -29 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
*Seeding 1 division leaders
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 6 | 6 | 0 | 0 | 12 | 5 | 6 | 33 | 8 | 25 | 1.000 | 2-0-0 | 4-0-0 | 6-0-0 | 2-0-0 | 4-0-0 | W6 | |
| 2 | Monsters (CLB) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 8 | 14 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W3 | |
| 3 | Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 9 | 15 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 4 | Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 | |
| 5 | Crunch (TBL) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 17 | 9 | 8 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 6 | Comets (NJD) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 1 |
| 7 | Griffins (DET) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 23 | -13 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 | 3 |
| 8 | Canucks (VAN) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 36 | -23 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 5 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears (WSH) | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 34 | 7 | 27 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 2 | Phantoms (PHL) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 9 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
| 3 | Penguins (PIT) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 30 | 29 | 1 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 | |
| 4 | Bruins (BOS) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 19 | -10 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 3 |
| 5 | Wolf Pack (NYR) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 21 | 31 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L3 | 3 |
| 6 | Islanders (NYI) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 34 | -23 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
| 7 | Checkers (FLA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
| 8 | Wolves (CAR) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 38 | -27 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (STL) | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 32 | 12 | 20 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 2 | Moose (WPG) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 29 | 6 | 23 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W1 | |
| 3 | Silver Knights (VGK) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 9 | 12 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W4 | |
| 4 | Wild (MIN) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 23 | 7 | 16 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 5 | Americans (BUF) | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 20 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L1 | 2 |
| 6 | Admirals (NSH) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 32 | -23 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 | 4 |
| 7 | Stars (DAL) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 40 | -28 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L4 | 4 |
| 8 | Firebirds (SEA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | L3 | 6 |
| 9 | Ice Hogs (CHI) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 33 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (LAK) | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 30 | 6 | 24 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
| 2 | Condors (EDM) | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 44 | 8 | 36 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 3 | Wranglers (CGY) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 37 | 7 | 30 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 4 | Barracuda (SJS) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 7 | 6 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 5 | Eagles (COL) | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 11 | 7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L1 | 2 |
| 6 | Roadrunners (UTA) | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 52 | -47 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | 0-2-0 | 1-3-0 | L2 | 4 |
| 7 | Gulls (ANH) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 41 | -29 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket (MTL) | 6 | 6 | 0 | 0 | 12 | 5 | 6 | 33 | 8 | 25 | 1.000 | 2-0-0 | 4-0-0 | 6-0-0 | 2-0-0 | 4-0-0 | W6 | |
| 2 | Bears (WSH) | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 34 | 7 | 27 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 3 | Reign (LAK) | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 30 | 6 | 24 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
| 4 | Condors (EDM) | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 44 | 8 | 36 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 5 | Thunderbirds (STL) | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 32 | 12 | 20 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 6 | Wranglers (CGY) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 37 | 7 | 30 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 7 | Moose (WPG) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 29 | 6 | 23 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W1 | |
| 8 | Silver Knights (VGK) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 9 | 12 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W4 | |
| 9 | Wild (MIN) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 23 | 7 | 16 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 10 | Monsters (CLB) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 22 | 8 | 14 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W3 | |
| 11 | Phantoms (PHL) | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 9 | 10 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
| 12 | Marlies (TOR) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 24 | 9 | 15 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 13 | Barracuda (SJS) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 13 | 7 | 6 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 14 | Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 20 | 16 | 4 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | L1 | |
| 15 | Penguins (PIT) | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 30 | 29 | 1 | 0.600 | 0-2-0 | 3-0-0 | 3-2-0 | 0-2-0 | 3-0-0 | L1 | |
| 16 | Crunch (TBL) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 17 | 9 | 8 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 17 | Comets (NJD) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 14 | 15 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 1 |
| 18 | Eagles (COL) | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 18 | 11 | 7 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L1 | 2 |
| 19 | Americans (BUF) | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 20 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L1 | 2 |
| 20 | Bruins (BOS) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 19 | -10 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | W1 | 3 |
| 21 | Griffins (DET) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 23 | -13 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 | 3 |
| 22 | Admirals (NSH) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 32 | -23 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 | 4 |
| 23 | Wolf Pack (NYR) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 21 | 31 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L3 | 3 |
| 24 | Stars (DAL) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 40 | -28 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L4 | 4 |
| 25 | Roadrunners (UTA) | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 52 | -47 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | 0-2-0 | 1-3-0 | L2 | 4 |
| 26 | Firebirds (SEA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | L3 | 6 |
| 27 | Islanders (NYI) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 34 | -23 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
| 28 | Checkers (FLA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 0-2-0 | L4 | 5 |
| 29 | Canucks (VAN) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 36 | -23 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 5 |
| 30 | Ice Hogs (CHI) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 33 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
| 31 | Wolves (CAR) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 38 | -27 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 5 |
| 32 | Gulls (ANH) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 41 | -29 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |



