Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||||
| 1 A | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | 3-1-0 | 2-0-0 | W4 | |
| 2 A | Sabres | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 17 | 19 | -2 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | 3-1-1 | 0-1-0 | W1 | |
| 3 A | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | L1 | |
| Patrick Division | |||||||||||||||||||
| 1 P | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W1 | |
| 2 P | Rangers | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 20 | 22 | -2 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | 2-2-0 | 2-0-1 | L1 | |
| 3 P | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 | |
| Wildcard | |||||||||||||||||||
| 1 P | Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 2 P | Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 0.600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
| 3 A | Senators | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 13 | 17 | -4 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W3 | |
| 4 A | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | 2-1-1 | 0-1-1 | W1 | |
| 5 P | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | 1 |
| 6 A | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W2 | 2 |
| 7 P | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W1 | 2 |
| 8 A | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | 1-2-0 | 0-1-1 | L3 | 3 |
| 9 P | Flyers | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 9 | 20 | -11 | 0.214 | 0-3-0 | 1-2-1 | 1-5-1 | 0-3-0 | 1-2-1 | L1 | 3 |
| 10 A | Panthers | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 19 | 28 | -9 | 0.167 | 1-0-0 | 0-5-0 | 1-5-0 | 1-0-0 | 0-5-0 | L1 | 4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||||
| 1 N | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 2 N | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W2 | |
| 3 N | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | 0-1-0 | 4-1-0 | W4 | |
| Smythe Division | |||||||||||||||||||
| 1 S | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 | |
| 2 S | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | 1-0-0 | 3-0-0 | W4 | |
| 3 S | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 N | Wild | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 19 | 19 | 0 | 0.667 | 2-0-0 | 1-1-2 | 3-1-2 | 2-0-0 | 1-1-2 | W1 | |
| 2 S | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 23 | 24 | -1 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 3 S | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | L1 | 3 |
| 4 S | Golden Knights | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 21 | 25 | -4 | 0.357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L3 | 3 |
| 5 N | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 | 4 |
| 6 S | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L3 | 4 |
| 7 N | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | 0-1-1 | 1-1-1 | L1 | 4 |
| 8 N | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 | 5 |
| 9 N | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | 1-2-0 | 0-1-1 | L2 | 5 |
| 10 S | Kraken | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 12 | 22 | -10 | 0.250 | 0-1-1 | 1-3-0 | 1-4-1 | 0-1-1 | 1-3-0 | L3 | 5 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W1 | |
| 2 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | 3-1-0 | 2-0-0 | W4 | |
| 3 | Rangers | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 20 | 22 | -2 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | 2-2-0 | 2-0-1 | L1 | |
| 4 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 | |
| 5 | Sabres | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 17 | 19 | -2 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | 3-1-1 | 0-1-0 | W1 | |
| 6 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | L1 | |
| 7 | Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 8 | Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 0.600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
| 9 | Senators | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 13 | 17 | -4 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W3 | |
| 10 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | 2-1-1 | 0-1-1 | W1 | |
| 11 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | 1 |
| 12 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W2 | 2 |
| 13 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W1 | 2 |
| 14 | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | 1-2-0 | 0-1-1 | L3 | 3 |
| 15 | Flyers | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 9 | 20 | -11 | 0.214 | 0-3-0 | 1-2-1 | 1-5-1 | 0-3-0 | 1-2-1 | L1 | 3 |
| 16 | Panthers | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 19 | 28 | -9 | 0.167 | 1-0-0 | 0-5-0 | 1-5-0 | 1-0-0 | 0-5-0 | L1 | 4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 2 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 | |
| 3 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | 1-0-0 | 3-0-0 | W4 | |
| 4 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W2 | |
| 5 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 | |
| 6 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | 0-1-0 | 4-1-0 | W4 | |
| 7 | Wild | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 19 | 19 | 0 | 0.667 | 2-0-0 | 1-1-2 | 3-1-2 | 2-0-0 | 1-1-2 | W1 | |
| 8 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 23 | 24 | -1 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 9 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | L1 | 3 |
| 10 | Golden Knights | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 21 | 25 | -4 | 0.357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L3 | 3 |
| 11 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 | 4 |
| 12 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L3 | 4 |
| 13 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | 0-1-1 | 1-1-1 | L1 | 4 |
| 14 | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 | 5 |
| 15 | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | 1-2-0 | 0-1-1 | L2 | 5 |
| 16 | Kraken | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 12 | 22 | -10 | 0.250 | 0-1-1 | 1-3-0 | 1-4-1 | 0-1-1 | 1-3-0 | L3 | 5 |
*Seeding 3 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | 3-1-0 | 2-0-0 | W4 | |
| 2 | Sabres | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 17 | 19 | -2 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | 3-1-1 | 0-1-0 | W1 | |
| 3 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | L1 | |
| 4 | Senators | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 13 | 17 | -4 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W3 | |
| 5 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | 2-1-1 | 0-1-1 | W1 | |
| 6 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W2 | 2 |
| 7 | Lightning | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 10 | -4 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | 1-2-0 | 0-1-1 | L3 | 3 |
| 8 | Panthers | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 19 | 28 | -9 | 0.167 | 1-0-0 | 0-5-0 | 1-5-0 | 1-0-0 | 0-5-0 | L1 | 4 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W1 | |
| 2 | Rangers | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 20 | 22 | -2 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | 2-2-0 | 2-0-1 | L1 | |
| 3 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 | |
| 4 | Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 5 | Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 0.600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
| 6 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | 1 |
| 7 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W1 | 2 |
| 8 | Flyers | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 9 | 20 | -11 | 0.214 | 0-3-0 | 1-2-1 | 1-5-1 | 0-3-0 | 1-2-1 | L1 | 3 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 2 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W2 | |
| 3 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | 0-1-0 | 4-1-0 | W4 | |
| 4 | Wild | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 19 | 19 | 0 | 0.667 | 2-0-0 | 1-1-2 | 3-1-2 | 2-0-0 | 1-1-2 | W1 | |
| 5 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 | 4 |
| 6 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | 0-1-1 | 1-1-1 | L1 | 4 |
| 7 | Stars | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 12 | 18 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | 0-1-1 | 1-2-0 | L1 | 5 |
| 8 | Avalanche | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0 | 0-1-1 | 1-3-1 | 1-2-0 | 0-1-1 | L2 | 5 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 | |
| 2 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | 1-0-0 | 3-0-0 | W4 | |
| 3 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 | |
| 4 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 23 | 24 | -1 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 5 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | L1 | 3 |
| 6 | Golden Knights | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 21 | 25 | -4 | 0.357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L3 | 3 |
| 7 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L3 | 4 |
| 8 | Kraken | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 12 | 22 | -10 | 0.250 | 0-1-1 | 1-3-0 | 1-4-1 | 0-1-1 | 1-3-0 | L3 | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 22 | 8 | 14 | 0.833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W1 | |
| 2 | Maple Leafs | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 24 | 15 | 9 | 0.833 | 3-1-0 | 2-0-0 | 5-1-0 | 3-1-0 | 2-0-0 | W4 | |
| 3 | Blackhawks | 6 | 5 | 1 | 0 | 10 | 4 | 4 | 24 | 16 | 8 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | 2-0-0 | 3-1-0 | W3 | |
| 4 | Flames | 5 | 4 | 0 | 1 | 9 | 3 | 4 | 20 | 14 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W3 | |
| 5 | Rangers | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 20 | 22 | -2 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | 2-2-0 | 2-0-1 | L1 | |
| 6 | Blue Jackets | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 6 | 9 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | 3-0-0 | 1-0-0 | W4 | |
| 7 | Kings | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 15 | 8 | 7 | 1.000 | 1-0-0 | 3-0-0 | 4-0-0 | 1-0-0 | 3-0-0 | W4 | |
| 8 | Jets | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 11 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | 3-0-0 | 1-1-0 | W2 | |
| 9 | Sharks | 5 | 4 | 1 | 0 | 8 | 2 | 3 | 20 | 15 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W3 | |
| 10 | Mammoth | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 19 | 13 | 6 | 0.667 | 0-1-0 | 4-1-0 | 4-2-0 | 0-1-0 | 4-1-0 | W4 | |
| 11 | Wild | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 19 | 19 | 0 | 0.667 | 2-0-0 | 1-1-2 | 3-1-2 | 2-0-0 | 1-1-2 | W1 | |
| 12 | Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 13 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 23 | 24 | -1 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | W1 | |
| 14 | Sabres | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 17 | 19 | -2 | 0.583 | 3-1-1 | 0-1-0 | 3-2-1 | 3-1-1 | 0-1-0 | W1 | |
| 15 | Devils | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 11 | 4 | 0.600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
| 16 | Red Wings | 5 | 3 | 2 | 0 | 6 | 2 | 3 | 17 | 15 | 2 | 0.600 | 3-1-0 | 0-1-0 | 3-2-0 | 3-1-0 | 0-1-0 | L1 | |
| 17 | Senators | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 13 | 17 | -4 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W3 | |
| 18 | Bruins | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 18 | 21 | -3 | 0.500 | 2-1-1 | 0-1-1 | 2-2-2 | 2-1-1 | 0-1-1 | W1 | |
| 19 | Oilers | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 24 | 21 | 3 | 0.500 | 0-1-1 | 2-1-0 | 2-2-1 | 0-1-1 | 2-1-0 | L1 | 3 |
| 20 | Capitals | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | 1 |
| 21 | Golden Knights | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 21 | 25 | -4 | 0.357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L3 | 3 |
| 22 | Predators | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 14 | 13 | 1 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L3 | 4 |
| 23 | Ducks | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L3 | 4 |
| 24 | Canadiens | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W2 | 2 |
| 25 | Islanders | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 12 | 17 | -5 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | W1 | 2 |
| 26 | Blues | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 16 | -4 | 0.400 | 0-1-1 | 1-1-1 | 1-2-2 | 0-1-1 | 1-1-1 | L1 | 4 |
