Please rotate your device to landscape mode for a better experience.
Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Rushi 0 0 Colorado Pepsi Center Eagles December 11, 2022 at 14:23 3 168 129 13 7
Blackhawks Mark markdsnyder4@gmail.com Chicago United Center IceHogs December 28, 2022 at 17:18 16 103 60 4 11
Blue Jackets Tyler Bell 553140854 Columbus Nationwide Arena Monsters December 4, 2022 at 21:50 1 80 51 4 5
Blues Fred 611507518 younan.fred@gmail.com St. Louis Enterprise Center Rampage January 3, 2023 at 17:31 5 278 195 8 14
Bruins Chris 707286171 Boston TD Banknorth Garden Bruins December 29, 2022 at 17:00 14 23 22 3 0
Canadiens P.J. 664448514 pjjennings918@gmail.com Montreal Bell Centre Rocket January 3, 2023 at 17:31 8 55 32 0 2
Canucks Rob Vancouver GM Place Canucks December 8, 2022 at 16:23 4 115 82 2 10
Capitals Bo 365268878 Washington Verizon Center Bears December 19, 2022 at 17:33 2 97 75 2 1
Coyotes Jimmy Arizona Mullett Arena Roadrunners January 3, 2023 at 17:31 9 47 39 0 6
Devils Mathias 0 New Jersey Prudential Center Comets December 30, 2022 at 15:10 11 114 83 14 4
Ducks Jeff Ducksworthy 203188266 Anaheim Honda Center Gulls December 14, 2022 at 17:05 3 69 61 1 3
Flames Alex Calgary Pengrowth Saddledome Heat December 5, 2022 at 18:58 1 90 60 3 12
Flyers Vacant markdsnyder4@gmail.com Philadelphia Wachovia Center Phantoms December 13, 2022 at 18:58 3 173 106 14 19
Golden Knights James 617446788 Vegas T-Mobile Arena Wolves January 3, 2023 at 17:31 12 102 63 0 8
Hurricanes Neil 389579308 nmburkholder@yahoo.com Carolina RBC Center Checkers December 22, 2022 at 09:09 8 171 114 1 22
Islanders Peter 672616372 New York Barclays Center Sound Tigers December 29, 2022 at 17:00 5 241 135 8 22
Jets Mika mikalaakso67@gmail.com Winnipeg MTS Center Moose December 28, 2022 at 17:18 5 58 40 5 9
Kings Jordan 207706500 Los Angeles Staples Center Reign December 29, 2022 at 17:00 4 119 76 21 11
Kraken Seattle Climate Pledge Arena Mariners December 20, 2022 at 19:31 3 21 30 1 0
Lightning Ron 152903484 Tampa Bay Amalie Arena Crunch December 27, 2022 at 17:48 8 118 66 0 5
Maple Leafs Garrett 416250276 garrett.hansford@me.com Toronto Air Canada Centre Marlies January 2, 2023 at 15:22 19 141 88 0 5
Oilers Scott 400400799 Edmonton Rexall Place Condors January 2, 2023 at 15:22 17 69 27 7 0
Panthers Scott 715703855 Florida Bank Atlantic Center Thunderbirds December 20, 2022 at 19:31 9 60 33 6 5
Penguins Nick nick.procyk@hotmail.com Pittsburgh Consol Energy Center Penguins January 2, 2023 at 15:22 17 129 63 17 14
Predators Tyler W 0 Nashville Sommet Center Admirals December 12, 2022 at 19:07 4 220 142 39 14
Rangers Daniel 672616372 New York Madison Square Gardens Wolf Pack January 2, 2023 at 15:22 3 158 108 8 10
Red Wings Jordan L Detroit Little Caesars Arena Griffins December 23, 2022 at 13:01 4 202 132 0 28
Sabres Jason 82579933 Buffalo HSBC Arena Americans December 28, 2022 at 17:18 4 187 124 15 16
Senators Jason B Ottawa Scotiabank Place Senators December 19, 2022 at 17:39 7 144 97 0 22
Sharks Brian SharksGM San Jose HP Pavillion Barracudas January 3, 2023 at 17:31 10 127 80 0 6
Stars Charles 19341432 Dallas American Airlines Center Stars December 30, 2022 at 15:10 11 165 115 22 21
Wild David 354724199 eric.draven99@gmail.com Minnesota Xcel Energy Center Wild January 2, 2023 at 15:22 3 137 100 15 13

Email all General Manager