Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | ||||||||||||||||||
| 1 A | Sabres | 11 | 11 | 0 | 0 | 22 | 10 | 38 | 18 | 20 | 1.000 | 6-0-0 | 5-0-0 | 10-0-0 | 6-0-0 | 5-0-0 | W3 | |
| 2 A | Bruins | 11 | 7 | 1 | 3 | 17 | 7 | 38 | 29 | 9 | 0.773 | 3-1-2 | 4-0-1 | 6-1-3 | 3-1-2 | 4-0-1 | W4 | |
| 3 A | Maple Leafs | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 24 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | 4-1-0 | 3-3-0 | W1 | |
| Patrick Division | ||||||||||||||||||
| 1 P | Devils | 11 | 6 | 4 | 1 | 13 | 6 | 29 | 29 | 0 | 0.591 | 4-1-1 | 2-3-0 | 5-4-1 | 4-1-1 | 2-3-0 | L2 | |
| 2 P | Islanders | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 3-3-0 | 3-2-0 | 5-5-0 | 3-3-0 | 3-2-0 | L1 | |
| 3 P | Capitals | 12 | 5 | 6 | 1 | 11 | 5 | 37 | 32 | 5 | 0.458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 A | Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 2-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4-3-0 | W1 | |
| 2 A | Canadiens | 11 | 4 | 4 | 3 | 11 | 4 | 28 | 32 | -4 | 0.500 | 3-1-1 | 1-3-2 | 4-3-3 | 3-1-1 | 1-3-2 | L1 | |
| 3 A | Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | L2 | 1 |
| 4 P | Flyers | 10 | 5 | 5 | 0 | 10 | 5 | 30 | 31 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | 1 |
| 5 A | Senators | 10 | 5 | 5 | 0 | 10 | 3 | 29 | 35 | -6 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | SOW1 | 1 |
| 6 P | Blue Jackets | 11 | 4 | 6 | 1 | 9 | 4 | 41 | 40 | 1 | 0.409 | 2-3-1 | 2-3-0 | 3-6-1 | 2-3-1 | 2-3-0 | W1 | 2 |
| 7 P | Penguins | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 37 | -4 | 0.409 | 1-3-0 | 3-3-1 | 3-6-1 | 1-3-0 | 3-3-1 | L2 | 2 |
| 8 P | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 28 | 37 | -9 | 0.364 | 1-3-0 | 3-4-0 | 4-6-0 | 1-3-0 | 3-4-0 | L1 | 3 |
| 9 P | Rangers | 12 | 3 | 7 | 2 | 8 | 3 | 26 | 45 | -19 | 0.333 | 3-3-1 | 0-4-1 | 2-6-2 | 3-3-1 | 0-4-1 | L5 | 3 |
| 10 A | Lightning | 11 | 2 | 9 | 0 | 4 | 2 | 26 | 47 | -21 | 0.182 | 1-3-0 | 1-6-0 | 2-8-0 | 1-3-0 | 1-6-0 | L5 | 7 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | ||||||||||||||||||
| 1 N | Predators | 11 | 9 | 2 | 0 | 18 | 8 | 42 | 27 | 15 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | 6-0-0 | 3-2-0 | L1 | |
| 2 N | Wild | 11 | 7 | 4 | 0 | 14 | 7 | 34 | 20 | 14 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | L2 | |
| 3 N | Coyotes | 10 | 5 | 2 | 3 | 13 | 5 | 30 | 27 | 3 | 0.650 | 4-0-0 | 1-2-3 | 5-2-3 | 4-0-0 | 1-2-3 | W4 | |
| Smythe Division | ||||||||||||||||||
| 1 S | Sharks | 13 | 11 | 2 | 0 | 22 | 11 | 40 | 21 | 19 | 0.846 | 7-1-0 | 4-1-0 | 9-1-0 | 7-1-0 | 4-1-0 | L1 | |
| 2 S | Kings | 13 | 8 | 2 | 3 | 19 | 8 | 45 | 36 | 9 | 0.731 | 3-1-1 | 5-1-2 | 7-1-2 | 3-1-1 | 5-1-2 | W1 | |
| 3 S | Kraken | 12 | 7 | 4 | 1 | 15 | 7 | 37 | 33 | 4 | 0.625 | 2-3-1 | 5-1-0 | 5-4-1 | 2-3-1 | 5-1-0 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 S | Ducks | 11 | 6 | 4 | 1 | 13 | 5 | 26 | 25 | 1 | 0.591 | 2-1-0 | 4-3-1 | 6-3-1 | 2-1-0 | 4-3-1 | W1 | |
| 2 N | Blues | 9 | 6 | 3 | 0 | 12 | 5 | 22 | 22 | 0 | 0.667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 | |
| 3 N | Stars | 11 | 5 | 4 | 2 | 12 | 3 | 36 | 37 | -1 | 0.545 | 3-1-1 | 2-3-1 | 5-3-2 | 3-1-1 | 2-3-1 | L1 | |
| 4 S | Canucks | 11 | 5 | 5 | 1 | 11 | 5 | 25 | 24 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-5-0 | 3-2-0 | 2-3-1 | L1 | 1 |
| 5 S | Flames | 9 | 5 | 4 | 0 | 10 | 5 | 25 | 25 | 0 | 0.556 | 5-3-0 | 0-1-0 | 5-4-0 | 5-3-0 | 0-1-0 | W4 | 2 |
| 6 N | Jets | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 29 | -1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | 3-1-0 | 2-4-0 | W2 | 2 |
| 7 S | Oilers | 11 | 4 | 6 | 1 | 9 | 4 | 34 | 39 | -5 | 0.409 | 4-3-1 | 0-3-0 | 3-6-1 | 4-3-1 | 0-3-0 | W1 | 3 |
| 8 N | Blackhawks | 11 | 3 | 7 | 1 | 7 | 3 | 23 | 36 | -13 | 0.318 | 1-6-0 | 2-1-1 | 2-7-1 | 1-6-0 | 2-1-1 | L3 | 5 |
| 9 S | Golden Knights | 12 | 2 | 7 | 3 | 7 | 1 | 32 | 47 | -15 | 0.292 | 0-5-1 | 2-2-2 | 1-7-2 | 0-5-1 | 2-2-2 | SOL1 | 5 |
| 10 N | Avalanche | 10 | 3 | 7 | 0 | 6 | 3 | 20 | 36 | -16 | 0.300 | 1-3-0 | 2-4-0 | 3-7-0 | 1-3-0 | 2-4-0 | L1 | 6 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 11 | 11 | 0 | 0 | 22 | 10 | 38 | 18 | 20 | 1.000 | 6-0-0 | 5-0-0 | 10-0-0 | 6-0-0 | 5-0-0 | W3 | |
| 2 | Bruins | 11 | 7 | 1 | 3 | 17 | 7 | 38 | 29 | 9 | 0.773 | 3-1-2 | 4-0-1 | 6-1-3 | 3-1-2 | 4-0-1 | W4 | |
| 3 | Maple Leafs | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 24 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | 4-1-0 | 3-3-0 | W1 | |
| 4 | Devils | 11 | 6 | 4 | 1 | 13 | 6 | 29 | 29 | 0 | 0.591 | 4-1-1 | 2-3-0 | 5-4-1 | 4-1-1 | 2-3-0 | L2 | |
| 5 | Islanders | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 3-3-0 | 3-2-0 | 5-5-0 | 3-3-0 | 3-2-0 | L1 | |
| 6 | Capitals | 12 | 5 | 6 | 1 | 11 | 5 | 37 | 32 | 5 | 0.458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | W2 | |
| 7 | Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 2-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4-3-0 | W1 | |
| 8 | Canadiens | 11 | 4 | 4 | 3 | 11 | 4 | 28 | 32 | -4 | 0.500 | 3-1-1 | 1-3-2 | 4-3-3 | 3-1-1 | 1-3-2 | L1 | |
| 9 | Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | L2 | 1 |
| 10 | Flyers | 10 | 5 | 5 | 0 | 10 | 5 | 30 | 31 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | 1 |
| 11 | Senators | 10 | 5 | 5 | 0 | 10 | 3 | 29 | 35 | -6 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | SOW1 | 1 |
| 12 | Blue Jackets | 11 | 4 | 6 | 1 | 9 | 4 | 41 | 40 | 1 | 0.409 | 2-3-1 | 2-3-0 | 3-6-1 | 2-3-1 | 2-3-0 | W1 | 2 |
| 13 | Penguins | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 37 | -4 | 0.409 | 1-3-0 | 3-3-1 | 3-6-1 | 1-3-0 | 3-3-1 | L2 | 2 |
| 14 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 28 | 37 | -9 | 0.364 | 1-3-0 | 3-4-0 | 4-6-0 | 1-3-0 | 3-4-0 | L1 | 3 |
| 15 | Rangers | 12 | 3 | 7 | 2 | 8 | 3 | 26 | 45 | -19 | 0.333 | 3-3-1 | 0-4-1 | 2-6-2 | 3-3-1 | 0-4-1 | L5 | 3 |
| 16 | Lightning | 11 | 2 | 9 | 0 | 4 | 2 | 26 | 47 | -21 | 0.182 | 1-3-0 | 1-6-0 | 2-8-0 | 1-3-0 | 1-6-0 | L5 | 7 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 13 | 11 | 2 | 0 | 22 | 11 | 40 | 21 | 19 | 0.846 | 7-1-0 | 4-1-0 | 9-1-0 | 7-1-0 | 4-1-0 | L1 | |
| 2 | Kings | 13 | 8 | 2 | 3 | 19 | 8 | 45 | 36 | 9 | 0.731 | 3-1-1 | 5-1-2 | 7-1-2 | 3-1-1 | 5-1-2 | W1 | |
| 3 | Predators | 11 | 9 | 2 | 0 | 18 | 8 | 42 | 27 | 15 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | 6-0-0 | 3-2-0 | L1 | |
| 4 | Kraken | 12 | 7 | 4 | 1 | 15 | 7 | 37 | 33 | 4 | 0.625 | 2-3-1 | 5-1-0 | 5-4-1 | 2-3-1 | 5-1-0 | W1 | |
| 5 | Wild | 11 | 7 | 4 | 0 | 14 | 7 | 34 | 20 | 14 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | L2 | |
| 6 | Coyotes | 10 | 5 | 2 | 3 | 13 | 5 | 30 | 27 | 3 | 0.650 | 4-0-0 | 1-2-3 | 5-2-3 | 4-0-0 | 1-2-3 | W4 | |
| 7 | Ducks | 11 | 6 | 4 | 1 | 13 | 5 | 26 | 25 | 1 | 0.591 | 2-1-0 | 4-3-1 | 6-3-1 | 2-1-0 | 4-3-1 | W1 | |
| 8 | Blues | 9 | 6 | 3 | 0 | 12 | 5 | 22 | 22 | 0 | 0.667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 | |
| 9 | Stars | 11 | 5 | 4 | 2 | 12 | 3 | 36 | 37 | -1 | 0.545 | 3-1-1 | 2-3-1 | 5-3-2 | 3-1-1 | 2-3-1 | L1 | |
| 10 | Canucks | 11 | 5 | 5 | 1 | 11 | 5 | 25 | 24 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-5-0 | 3-2-0 | 2-3-1 | L1 | 1 |
| 11 | Flames | 9 | 5 | 4 | 0 | 10 | 5 | 25 | 25 | 0 | 0.556 | 5-3-0 | 0-1-0 | 5-4-0 | 5-3-0 | 0-1-0 | W4 | 2 |
| 12 | Jets | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 29 | -1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | 3-1-0 | 2-4-0 | W2 | 2 |
| 13 | Oilers | 11 | 4 | 6 | 1 | 9 | 4 | 34 | 39 | -5 | 0.409 | 4-3-1 | 0-3-0 | 3-6-1 | 4-3-1 | 0-3-0 | W1 | 3 |
| 14 | Blackhawks | 11 | 3 | 7 | 1 | 7 | 3 | 23 | 36 | -13 | 0.318 | 1-6-0 | 2-1-1 | 2-7-1 | 1-6-0 | 2-1-1 | L3 | 5 |
| 15 | Golden Knights | 12 | 2 | 7 | 3 | 7 | 1 | 32 | 47 | -15 | 0.292 | 0-5-1 | 2-2-2 | 1-7-2 | 0-5-1 | 2-2-2 | SOL1 | 5 |
| 16 | Avalanche | 10 | 3 | 7 | 0 | 6 | 3 | 20 | 36 | -16 | 0.300 | 1-3-0 | 2-4-0 | 3-7-0 | 1-3-0 | 2-4-0 | L1 | 6 |
*Seeding 3 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 11 | 11 | 0 | 0 | 22 | 10 | 38 | 18 | 20 | 1.000 | 6-0-0 | 5-0-0 | 10-0-0 | 6-0-0 | 5-0-0 | W3 | |
| 2 | Bruins | 11 | 7 | 1 | 3 | 17 | 7 | 38 | 29 | 9 | 0.773 | 3-1-2 | 4-0-1 | 6-1-3 | 3-1-2 | 4-0-1 | W4 | |
| 3 | Maple Leafs | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 24 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | 4-1-0 | 3-3-0 | W1 | |
| 4 | Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 2-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4-3-0 | W1 | |
| 5 | Canadiens | 11 | 4 | 4 | 3 | 11 | 4 | 28 | 32 | -4 | 0.500 | 3-1-1 | 1-3-2 | 4-3-3 | 3-1-1 | 1-3-2 | L1 | |
| 6 | Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | L2 | 1 |
| 7 | Senators | 10 | 5 | 5 | 0 | 10 | 3 | 29 | 35 | -6 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | SOW1 | 1 |
| 8 | Lightning | 11 | 2 | 9 | 0 | 4 | 2 | 26 | 47 | -21 | 0.182 | 1-3-0 | 1-6-0 | 2-8-0 | 1-3-0 | 1-6-0 | L5 | 7 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 11 | 6 | 4 | 1 | 13 | 6 | 29 | 29 | 0 | 0.591 | 4-1-1 | 2-3-0 | 5-4-1 | 4-1-1 | 2-3-0 | L2 | |
| 2 | Islanders | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 3-3-0 | 3-2-0 | 5-5-0 | 3-3-0 | 3-2-0 | L1 | |
| 3 | Capitals | 12 | 5 | 6 | 1 | 11 | 5 | 37 | 32 | 5 | 0.458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | W2 | |
| 4 | Flyers | 10 | 5 | 5 | 0 | 10 | 5 | 30 | 31 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | 1 |
| 5 | Blue Jackets | 11 | 4 | 6 | 1 | 9 | 4 | 41 | 40 | 1 | 0.409 | 2-3-1 | 2-3-0 | 3-6-1 | 2-3-1 | 2-3-0 | W1 | 2 |
| 6 | Penguins | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 37 | -4 | 0.409 | 1-3-0 | 3-3-1 | 3-6-1 | 1-3-0 | 3-3-1 | L2 | 2 |
| 7 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 28 | 37 | -9 | 0.364 | 1-3-0 | 3-4-0 | 4-6-0 | 1-3-0 | 3-4-0 | L1 | 3 |
| 8 | Rangers | 12 | 3 | 7 | 2 | 8 | 3 | 26 | 45 | -19 | 0.333 | 3-3-1 | 0-4-1 | 2-6-2 | 3-3-1 | 0-4-1 | L5 | 3 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 11 | 9 | 2 | 0 | 18 | 8 | 42 | 27 | 15 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | 6-0-0 | 3-2-0 | L1 | |
| 2 | Wild | 11 | 7 | 4 | 0 | 14 | 7 | 34 | 20 | 14 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | L2 | |
| 3 | Coyotes | 10 | 5 | 2 | 3 | 13 | 5 | 30 | 27 | 3 | 0.650 | 4-0-0 | 1-2-3 | 5-2-3 | 4-0-0 | 1-2-3 | W4 | |
| 4 | Blues | 9 | 6 | 3 | 0 | 12 | 5 | 22 | 22 | 0 | 0.667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 | |
| 5 | Stars | 11 | 5 | 4 | 2 | 12 | 3 | 36 | 37 | -1 | 0.545 | 3-1-1 | 2-3-1 | 5-3-2 | 3-1-1 | 2-3-1 | L1 | |
| 6 | Jets | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 29 | -1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | 3-1-0 | 2-4-0 | W2 | 2 |
| 7 | Blackhawks | 11 | 3 | 7 | 1 | 7 | 3 | 23 | 36 | -13 | 0.318 | 1-6-0 | 2-1-1 | 2-7-1 | 1-6-0 | 2-1-1 | L3 | 5 |
| 8 | Avalanche | 10 | 3 | 7 | 0 | 6 | 3 | 20 | 36 | -16 | 0.300 | 1-3-0 | 2-4-0 | 3-7-0 | 1-3-0 | 2-4-0 | L1 | 6 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 13 | 11 | 2 | 0 | 22 | 11 | 40 | 21 | 19 | 0.846 | 7-1-0 | 4-1-0 | 9-1-0 | 7-1-0 | 4-1-0 | L1 | |
| 2 | Kings | 13 | 8 | 2 | 3 | 19 | 8 | 45 | 36 | 9 | 0.731 | 3-1-1 | 5-1-2 | 7-1-2 | 3-1-1 | 5-1-2 | W1 | |
| 3 | Kraken | 12 | 7 | 4 | 1 | 15 | 7 | 37 | 33 | 4 | 0.625 | 2-3-1 | 5-1-0 | 5-4-1 | 2-3-1 | 5-1-0 | W1 | |
| 4 | Ducks | 11 | 6 | 4 | 1 | 13 | 5 | 26 | 25 | 1 | 0.591 | 2-1-0 | 4-3-1 | 6-3-1 | 2-1-0 | 4-3-1 | W1 | |
| 5 | Canucks | 11 | 5 | 5 | 1 | 11 | 5 | 25 | 24 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-5-0 | 3-2-0 | 2-3-1 | L1 | 1 |
| 6 | Flames | 9 | 5 | 4 | 0 | 10 | 5 | 25 | 25 | 0 | 0.556 | 5-3-0 | 0-1-0 | 5-4-0 | 5-3-0 | 0-1-0 | W4 | 2 |
| 7 | Oilers | 11 | 4 | 6 | 1 | 9 | 4 | 34 | 39 | -5 | 0.409 | 4-3-1 | 0-3-0 | 3-6-1 | 4-3-1 | 0-3-0 | W1 | 3 |
| 8 | Golden Knights | 12 | 2 | 7 | 3 | 7 | 1 | 32 | 47 | -15 | 0.292 | 0-5-1 | 2-2-2 | 1-7-2 | 0-5-1 | 2-2-2 | SOL1 | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 11 | 11 | 0 | 0 | 22 | 10 | 38 | 18 | 20 | 1.000 | 6-0-0 | 5-0-0 | 10-0-0 | 6-0-0 | 5-0-0 | W3 | |
| 2 | Sharks | 13 | 11 | 2 | 0 | 22 | 11 | 40 | 21 | 19 | 0.846 | 7-1-0 | 4-1-0 | 9-1-0 | 7-1-0 | 4-1-0 | L1 | |
| 3 | Kings | 13 | 8 | 2 | 3 | 19 | 8 | 45 | 36 | 9 | 0.731 | 3-1-1 | 5-1-2 | 7-1-2 | 3-1-1 | 5-1-2 | W1 | |
| 4 | Predators | 11 | 9 | 2 | 0 | 18 | 8 | 42 | 27 | 15 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | 6-0-0 | 3-2-0 | L1 | |
| 5 | Bruins | 11 | 7 | 1 | 3 | 17 | 7 | 38 | 29 | 9 | 0.773 | 3-1-2 | 4-0-1 | 6-1-3 | 3-1-2 | 4-0-1 | W4 | |
| 6 | Kraken | 12 | 7 | 4 | 1 | 15 | 7 | 37 | 33 | 4 | 0.625 | 2-3-1 | 5-1-0 | 5-4-1 | 2-3-1 | 5-1-0 | W1 | |
| 7 | Wild | 11 | 7 | 4 | 0 | 14 | 7 | 34 | 20 | 14 | 0.636 | 3-3-0 | 4-1-0 | 6-4-0 | 3-3-0 | 4-1-0 | L2 | |
| 8 | Maple Leafs | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 24 | 9 | 0.636 | 4-1-0 | 3-3-0 | 6-4-0 | 4-1-0 | 3-3-0 | W1 | |
| 9 | Coyotes | 10 | 5 | 2 | 3 | 13 | 5 | 30 | 27 | 3 | 0.650 | 4-0-0 | 1-2-3 | 5-2-3 | 4-0-0 | 1-2-3 | W4 | |
| 10 | Devils | 11 | 6 | 4 | 1 | 13 | 6 | 29 | 29 | 0 | 0.591 | 4-1-1 | 2-3-0 | 5-4-1 | 4-1-1 | 2-3-0 | L2 | |
| 11 | Ducks | 11 | 6 | 4 | 1 | 13 | 5 | 26 | 25 | 1 | 0.591 | 2-1-0 | 4-3-1 | 6-3-1 | 2-1-0 | 4-3-1 | W1 | |
| 12 | Blues | 9 | 6 | 3 | 0 | 12 | 5 | 22 | 22 | 0 | 0.667 | 5-0-0 | 1-3-0 | 6-3-0 | 5-0-0 | 1-3-0 | W1 | |
| 13 | Islanders | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 3-3-0 | 3-2-0 | 5-5-0 | 3-3-0 | 3-2-0 | L1 | |
| 14 | Panthers | 11 | 6 | 5 | 0 | 12 | 6 | 30 | 29 | 1 | 0.545 | 2-2-0 | 4-3-0 | 6-4-0 | 2-2-0 | 4-3-0 | W1 | |
| 15 | Stars | 11 | 5 | 4 | 2 | 12 | 3 | 36 | 37 | -1 | 0.545 | 3-1-1 | 2-3-1 | 5-3-2 | 3-1-1 | 2-3-1 | L1 | |
| 16 | Canucks | 11 | 5 | 5 | 1 | 11 | 5 | 25 | 24 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-5-0 | 3-2-0 | 2-3-1 | L1 | 1 |
| 17 | Canadiens | 11 | 4 | 4 | 3 | 11 | 4 | 28 | 32 | -4 | 0.500 | 3-1-1 | 1-3-2 | 4-3-3 | 3-1-1 | 1-3-2 | L1 | |
| 18 | Capitals | 12 | 5 | 6 | 1 | 11 | 5 | 37 | 32 | 5 | 0.458 | 3-2-0 | 2-4-1 | 5-4-1 | 3-2-0 | 2-4-1 | W2 | |
| 19 | Flames | 9 | 5 | 4 | 0 | 10 | 5 | 25 | 25 | 0 | 0.556 | 5-3-0 | 0-1-0 | 5-4-0 | 5-3-0 | 0-1-0 | W4 | 2 |
| 20 | Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 35 | 32 | 3 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | L2 | 1 |
| 21 | Jets | 10 | 5 | 5 | 0 | 10 | 5 | 28 | 29 | -1 | 0.500 | 3-1-0 | 2-4-0 | 5-5-0 | 3-1-0 | 2-4-0 | W2 | 2 |
| 22 | Flyers | 10 | 5 | 5 | 0 | 10 | 5 | 30 | 31 | -1 | 0.500 | 2-3-0 | 3-2-0 | 5-5-0 | 2-3-0 | 3-2-0 | L1 | 1 |
| 23 | Senators | 10 | 5 | 5 | 0 | 10 | 3 | 29 | 35 | -6 | 0.500 | 4-2-0 | 1-3-0 | 5-5-0 | 4-2-0 | 1-3-0 | SOW1 | 1 |
| 24 | Blue Jackets | 11 | 4 | 6 | 1 | 9 | 4 | 41 | 40 | 1 | 0.409 | 2-3-1 | 2-3-0 | 3-6-1 | 2-3-1 | 2-3-0 | W1 | 2 |
| 25 | Oilers | 11 | 4 | 6 | 1 | 9 | 4 | 34 | 39 | -5 | 0.409 | 4-3-1 | 0-3-0 | 3-6-1 | 4-3-1 | 0-3-0 | W1 | 3 |
| 26 | Penguins | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 37 | -4 | 0.409 | 1-3-0 | 3-3-1 | 3-6-1 | 1-3-0 | 3-3-1 | L2 | 2 |
| 27 | Hurricanes | 11 | 4 | 7 | 0 | 8 | 4 | 28 | 37 | -9 | 0.364 | 1-3-0 | 3-4-0 | 4-6-0 | 1-3-0 | 3-4-0 | L1 | 3 |
| 28 | Rangers | 12 | 3 | 7 | 2 | 8 | 3 | 26 | 45 | -19 | 0.333 | 3-3-1 | 0-4-1 | 2-6-2 | 3-3-1 | 0-4-1 | L5 | 3 |
| 29 | Blackhawks | 11 | 3 | 7 | 1 | 7 | 3 | 23 | 36 | -13 | 0.318 | 1-6-0 | 2-1-1 | 2-7-1 | 1-6-0 | 2-1-1 | L3 | 5 |
