Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Sharks | 47 | 9 | 1 | 0 | 0 | 0 | 32 | 12 |
| 2 | 2 | Sabres | 45 | 10 | 0 | 0 | 0 | 0 | 33 | 17 |
| 3 | 3 | Predators | 35 | 8 | 2 | 0 | 0 | 0 | 37 | 25 |
| 4 | 4 | Kings | 33 | 7 | 1 | 0 | 1 | 1 | 37 | 27 |
| 5 | 5 | Bruins | 28 | 6 | 1 | 0 | 2 | 1 | 34 | 27 |
| 6 | 6 | Wild | 26 | 6 | 4 | 0 | 0 | 0 | 28 | 20 |
| 7 | 7 | Maple Leafs | 25 | 6 | 4 | 0 | 0 | 0 | 29 | 22 |
| 8 | 8 | Capitals | 25 | 5 | 4 | 0 | 1 | 0 | 35 | 26 |
| 9 | 9 | Panthers | 22 | 6 | 4 | 0 | 0 | 0 | 29 | 25 |
| 10 | 10 | Coyotes | 21 | 5 | 2 | 0 | 2 | 1 | 30 | 27 |
| 11 | 11 | Ducks | 21 | 6 | 3 | 0 | 1 | 0 | 25 | 22 |
| 12 | 12 | Red Wings | 18 | 5 | 5 | 0 | 0 | 0 | 35 | 32 |
| 13 | 13 | Canucks | 17 | 5 | 5 | 0 | 0 | 0 | 23 | 21 |
| 14 | 14 | Blues | 17 | 6 | 3 | 0 | 0 | 0 | 22 | 22 |
| 15 | 15 | Stars | 17 | 5 | 3 | 0 | 1 | 1 | 33 | 32 |
| 16 | 16 | Kraken | 16 | 5 | 4 | 0 | 1 | 0 | 30 | 30 |
| 17 | 17 | Flames | 15 | 5 | 4 | 0 | 0 | 0 | 25 | 25 |
| 18 | 18 | Devils | 15 | 5 | 4 | 0 | 1 | 0 | 27 | 28 |
| 19 | 19 | Flyers | 14 | 5 | 5 | 0 | 0 | 0 | 30 | 31 |
| 20 | 20 | Jets | 14 | 5 | 5 | 0 | 0 | 0 | 28 | 29 |
| 21 | 21 | Islanders | 13 | 5 | 5 | 0 | 0 | 0 | 26 | 28 |
| 22 | 22 | Canadiens | 12 | 4 | 3 | 0 | 2 | 1 | 26 | 28 |
| 23 | 23 | Hurricanes | 8 | 4 | 6 | 0 | 0 | 0 | 26 | 30 |
| 24 | 24 | Senators | 7 | 5 | 5 | 0 | 0 | 0 | 29 | 35 |
| 25 | 25 | Blue Jackets | 6 | 3 | 6 | 0 | 1 | 0 | 34 | 38 |
| 26 | 26 | Oilers | 4 | 3 | 6 | 0 | 0 | 1 | 31 | 37 |
| 27 | 27 | Penguins | 3 | 3 | 6 | 0 | 1 | 0 | 30 | 36 |
| 28 | 28 | Avalanche | -7 | 3 | 7 | 0 | 0 | 0 | 20 | 36 |
| 29 | 29 | Blackhawks | -7 | 2 | 7 | 0 | 0 | 1 | 20 | 34 |
| 30 | 30 | Rangers | -8 | 2 | 6 | 0 | 1 | 1 | 22 | 38 |
| 31 | 31 | Golden Knights | -10 | 1 | 7 | 0 | 1 | 1 | 24 | 39 |
| 32 | 32 | Lightning | -12 | 2 | 8 | 0 | 0 | 0 | 25 | 43 |
Back to the Top