Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Patrick Brown (BKR) | 6 | 13 |
| 2 | Bradly Nadeau (HFD) | 5 | 11 |
| 3 | Mikael Pyyhtia (MAN) | 5 | 9 |
| 4 | Dominik Shine (BKR) | 6 | 8 |
| 5 | Brett Seney (CGW) | 5 | 7 |
| 6 | Jaret Anderson-Dolan (HER) | 5 | 7 |
| 7 | Brett Leason (ONT) | 5 | 7 |
| 8 | Michael Misa (LAV) | 6 | 7 |
| 9 | Cross Hanas (BKR) | 6 | 7 |
| 10 | Rutger McGroarty (TOR) | 4 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Wyatt Kaiser (CGW) | 5 | 12 |
| 2 | Kai Uchacz (CGW) | 5 | 12 |
| 3 | Patrick Brown (BKR) | 6 | 11 |
| 4 | Josh Dunne (BKR) | 6 | 10 |
| 5 | Dylan Roobroeck (WBS) | 5 | 9 |
| 6 | Zack Ostapchuk (SPR) | 6 | 9 |
| 7 | Jaret Anderson-Dolan (HER) | 5 | 8 |
| 8 | Joel Hanley (SPR) | 6 | 8 |
| 9 | Justin Robidas (SPR) | 6 | 8 |
| 10 | Anton Frondell (LAV) | 6 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrick Brown (BKR) | 6 | 51 |
| 2 | Alex Belzile (IOA) | 5 | 47 |
| 3 | Dominik Shine (BKR) | 6 | 43 |
| 4 | Bradly Nadeau (HFD) | 5 | 40 |
| 5 | Mikael Pyyhtia (MAN) | 5 | 37 |
| 6 | Jaret Anderson-Dolan (HER) | 5 | 35 |
| 7 | Anton Frondell (LAV) | 6 | 32 |
| 8 | Roby Jarventie (MAN) | 5 | 31 |
| 9 | Max Jones (BKR) | 6 | 31 |
| 10 | Jeff Malott (HER) | 5 | 30 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Lian Bichsel (ONT) | 5 | 57.14% |
| 2 | Hunter McKown (BEL) | 5 | 50.00% |
| 3 | Oscar Fisker Molgaard (COL) | 5 | 50.00% |
| 4 | Alex Alexeyev (WBS) | 5 | 50.00% |
| 5 | Matthew Phillips (LAV) | 6 | 50.00% |
| 6 | Rutger McGroarty (TOR) | 4 | 42.86% |
| 7 | Robert Mastrosimone (SYR) | 5 | 42.86% |
| 8 | Josh Filmon (MAN) | 5 | 37.50% |
| 9 | Jacob MacDonald (LAV) | 6 | 37.50% |
| 10 | Kyle Capobianco (TOR) | 4 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Patrick Brown (BKR) | 6 | 13-11-24 |
| 2 | Jaret Anderson-Dolan (HER) | 5 | 7-8-15 |
| 3 | Kai Uchacz (CGW) | 5 | 3-12-15 |
| 4 | Anton Frondell (LAV) | 6 | 5-8-13 |
| 5 | Brett Seney (CGW) | 5 | 7-5-12 |
| 6 | Michael Misa (LAV) | 6 | 7-5-12 |
| 7 | Alex Belzile (IOA) | 5 | 6-6-12 |
| 8 | Justin Robidas (SPR) | 6 | 4-8-12 |
| 9 | Dylan Roobroeck (WBS) | 5 | 3-9-12 |
| 10 | Josh Dunne (BKR) | 6 | 2-10-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dominik Shine (BKR) | 6 | 8-8-16 |
| 2 | Bradly Nadeau (HFD) | 5 | 11-2-13 |
| 3 | Brett Seney (CGW) | 5 | 7-5-12 |
| 4 | Alex Belzile (IOA) | 5 | 6-6-12 |
| 5 | Max Jones (BKR) | 6 | 5-7-12 |
| 6 | Josh Dunne (BKR) | 6 | 2-10-12 |
| 7 | Cross Hanas (BKR) | 6 | 7-4-11 |
| 8 | Zach Aston-Reese (SYR) | 5 | 4-7-11 |
| 9 | Zack Ostapchuk (SPR) | 6 | 2-9-11 |
| 10 | Ben McCartney (IOA) | 5 | 4-6-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dominik Shine (BKR) | 6 | 8-8-16 |
| 2 | Bradly Nadeau (HFD) | 5 | 11-2-13 |
| 3 | Mikael Pyyhtia (MAN) | 5 | 9-4-13 |
| 4 | Samuel Fagemo (HER) | 5 | 6-7-13 |
| 5 | Anton Frondell (LAV) | 6 | 5-8-13 |
| 6 | Brett Seney (CGW) | 5 | 7-5-12 |
| 7 | Alex Belzile (IOA) | 5 | 6-6-12 |
| 8 | Max Jones (BKR) | 6 | 5-7-12 |
| 9 | Cross Hanas (BKR) | 6 | 7-4-11 |
| 10 | Brad Lambert (HER) | 5 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Wyatt Kaiser (CGW) | 5 | 0-12-12 |
| 2 | Lian Bichsel (ONT) | 5 | 4-6-10 |
| 3 | Joel Hanley (SPR) | 6 | 2-8-10 |
| 4 | Topias Vilen (UTI) | 5 | 2-6-8 |
| 5 | Scott Morrow (CHI) | 5 | 2-5-7 |
| 6 | Alex Alexeyev (WBS) | 5 | 3-3-6 |
| 7 | Donovan Sebrango (TOR) | 4 | 2-4-6 |
| 8 | Ben Hutton (IOA) | 5 | 2-4-6 |
| 9 | Kirill Kudryavtsev (CLE) | 5 | 2-4-6 |
| 10 | Helge Grans (HER) | 5 | 1-5-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kai Uchacz (CGW) | 5 | 3.35 |
| 2 | Chase Bradley (GRP) | 4 | 3.33 |
| 3 | Dylan Peterson (GRP) | 4 | 3.33 |
| 4 | Patrick Brown (BKR) | 6 | 3.25 |
| 5 | Jaret Anderson-Dolan (HER) | 5 | 3.05 |
| 6 | Bradly Nadeau (HFD) | 5 | 2.95 |
| 7 | Brett Seney (CGW) | 5 | 2.94 |
| 8 | Dominik Shine (BKR) | 6 | 2.92 |
| 9 | Samuel Fagemo (HER) | 5 | 2.89 |
| 10 | Zach Aston-Reese (SYR) | 5 | 2.67 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Shane Wright (LVP) | 5 | 85.92% |
| 2 | Francesco Pinelli (HER) | 5 | 83.82% |
| 3 | Kai Uchacz (CGW) | 5 | 82.54% |
| 4 | Robby Fabbri (CGW) | 5 | 81.18% |
| 5 | Mason Shaw (LVP) | 5 | 80.70% |
| 6 | David Gustafsson (CGW) | 5 | 79.45% |
| 7 | Jaret Anderson-Dolan (HER) | 5 | 78.35% |
| 8 | Dans Locmelis (CLE) | 5 | 78.13% |
| 9 | Ilya Protas (COL) | 5 | 77.97% |
| 10 | Dylan Gambrell (SJB) | 5 | 77.78% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kai Uchacz (CGW) | 5 | 14 |
| 2 | Sean Farrell (CGW) | 5 | 14 |
| 3 | Brett Seney (CGW) | 5 | 13 |
| 4 | Jaret Anderson-Dolan (HER) | 5 | 13 |
| 5 | Kevin Gravel (CGW) | 5 | 13 |
| 6 | Michael Misa (LAV) | 6 | 13 |
| 7 | Cross Hanas (BKR) | 6 | 13 |
| 8 | Patrick Brown (BKR) | 6 | 13 |
| 9 | Wyatt Kaiser (CGW) | 5 | 12 |
| 10 | Samuel Fagemo (HER) | 5 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Zach Aston-Reese (SYR) | 5 | 19 |
| 2 | Philippe Daoust (SYR) | 5 | 17 |
| 3 | William Lagesson (SJB) | 5 | 16 |
| 4 | Helge Grans (HER) | 5 | 16 |
| 5 | Ross Johnston (SDG) | 1 | 15 |
| 6 | Seth Griffith (IOA) | 2 | 15 |
| 7 | Ilya Protas (COL) | 5 | 15 |
| 8 | Tyson Jugnauth (SYR) | 5 | 15 |
| 9 | Nicolas Deslauriers (SJB) | 5 | 14 |
| 10 | Ryan Suzuki (MAN) | 5 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Barre-Boulet (PRO) | 4 | 12 |
| 2 | Luca Del Bel Belluz (HFD) | 5 | 12 |
| 3 | Bradly Nadeau (HFD) | 5 | 10 |
| 4 | Ethan Samson (PRO) | 4 | 9 |
| 5 | Kyle MacLean (PRO) | 4 | 9 |
| 6 | Xavier Simoneau (TEX) | 5 | 9 |
| 7 | Ethan Del Mastro (CHI) | 5 | 8 |
| 8 | Owen Pickering (CHI) | 5 | 8 |
| 9 | Ben Hutton (IOA) | 5 | 7 |
| 10 | Topias Vilen (UTI) | 5 | 7 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kai Uchacz (CGW) | 5 | 3-12-15 |
| 2 | Bradly Nadeau (HFD) | 5 | 11-2-13 |
| 3 | Anton Frondell (LAV) | 6 | 5-8-13 |
| 4 | Michael Misa (LAV) | 6 | 7-5-12 |
| 5 | Justin Robidas (SPR) | 6 | 4-8-12 |
| 6 | Dylan Roobroeck (WBS) | 5 | 3-9-12 |
| 7 | Brad Lambert (HER) | 5 | 6-5-11 |
| 8 | Braeden Bowman (SYR) | 5 | 4-7-11 |
| 9 | Bogdan Trineyev (WBS) | 5 | 4-7-11 |
| 10 | Rutger McGroarty (TOR) | 4 | 6-3-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Topias Vilen (UTI) | 5 | 30 |
| 2 | William Lagesson (SJB) | 5 | 23 |
| 3 | Keaton Middleton (CLE) | 5 | 23 |
| 4 | Nicolas Deslauriers (SJB) | 5 | 21 |
| 5 | Danil Gushchin (BEL) | 5 | 20 |
| 6 | Helge Grans (HER) | 5 | 19 |
| 7 | Zack Ostapchuk (SPR) | 6 | 19 |
| 8 | Ethan Del Mastro (CHI) | 5 | 18 |
| 9 | Sammy Blais (CHI) | 5 | 17 |
| 10 | Donovan Sebrango (TOR) | 4 | 16 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Patrick Brown (BKR) | 6 | 6 |
| 2 | Lian Bichsel (ONT) | 5 | 3 |
| 3 | Rutger McGroarty (TOR) | 4 | 2 |
| 4 | Bradly Nadeau (HFD) | 5 | 2 |
| 5 | Mikael Pyyhtia (MAN) | 5 | 2 |
| 6 | Alex Bump (BEL) | 5 | 2 |
| 7 | Cole Guttman (CHI) | 5 | 2 |
| 8 | Joel Hanley (SPR) | 6 | 2 |
| 9 | Dominik Shine (BKR) | 6 | 2 |
| 10 | Simon Edvinsson (BKR) | 1 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Quinn Hutson (CVF) | 3 | 1 |
| 2 | Ben Kindel (CHI) | 5 | 1 |
| 3 | Bradly Nadeau (HFD) | 5 | 1 |
| 4 | Mikael Pyyhtia (MAN) | 5 | 1 |
| 5 | Jordan Harris (LVP) | 5 | 1 |
| 6 | Noah Ostlund (COL) | 5 | 1 |
| 7 | Dmitri Simashev (COL) | 5 | 1 |
| 8 | Konsta Helenius (MAN) | 5 | 1 |
| 9 | Garnet Hathaway (CGW) | 5 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mikael Pyyhtia (MAN) | 5 | 2 |
| 2 | Braeden Bowman (SYR) | 5 | 2 |
| 3 | Hunter McKown (BEL) | 5 | 2 |
| 4 | Justin Kirkland (IOA) | 5 | 2 |
| 5 | Jakub Demek (UTI) | 5 | 2 |
| 6 | Samuel Honzek (LVP) | 5 | 2 |
| 7 | Garnet Hathaway (CGW) | 5 | 2 |
| 8 | Oscar Fisker Molgaard (COL) | 5 | 2 |
| 9 | Michael Misa (LAV) | 6 | 2 |
| 10 | Adam Sykora (SPR) | 6 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonny Brodzinski (UTI) | 1 | 1 |
| 2 | Kyle MacLean (PRO) | 4 | 1 |
| 3 | Mikael Pyyhtia (MAN) | 5 | 1 |
| 4 | Alex Bump (BEL) | 5 | 1 |
| 5 | Boris Katchouk (BEL) | 5 | 1 |
| 6 | Cole Reinhardt (LVP) | 5 | 1 |
| 7 | Philippe Daoust (SYR) | 5 | 1 |
| 8 | Matthew Seminoff (SPR) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Patrick Brown (BKR) | 6 | 148 |
| 2 | Anton Frondell (LAV) | 6 | 144 |
| 3 | Zeev Buium (LAV) | 6 | 143 |
| 4 | Derrick Pouliot (LAV) | 6 | 134 |
| 5 | Vincent Iorio (SPR) | 6 | 134 |
| 6 | Georgii Merkulov (SPR) | 6 | 131 |
| 7 | Justin Robidas (SPR) | 6 | 131 |
| 8 | Joel Hanley (SPR) | 6 | 130 |
| 9 | Danila Yurov (LAV) | 6 | 127 |
| 10 | Logan Morrison (SPR) | 6 | 127 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Brown (BKR) | 6 | 3 |
| 2 | Bradly Nadeau (HFD) | 5 | 2 |
| 3 | Mikael Pyyhtia (MAN) | 5 | 2 |
| 4 | Brett Leason (ONT) | 5 | 2 |
| 5 | Rutger McGroarty (TOR) | 4 | 1 |
| 6 | Chase Bradley (GRP) | 4 | 1 |
| 7 | Zachary Bolduc (CGW) | 5 | 1 |
| 8 | Zach Benson (COL) | 5 | 1 |
| 9 | Brett Seney (CGW) | 5 | 1 |
| 10 | Berkly Catton (CLE) | 5 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jonathan Lekkerimaki (SYR) | 5 | 4 |
| 2 | Jaret Anderson-Dolan (HER) | 5 | 4 |
| 3 | Brad Lambert (HER) | 5 | 4 |
| 4 | Anton Frondell (LAV) | 6 | 4 |
| 5 | Danton Heinen (SJB) | 5 | 3 |
| 6 | Oskar Olausson (HER) | 5 | 3 |
| 7 | Luke Haymes (ONT) | 5 | 3 |
| 8 | Anton Wahlberg (LAV) | 6 | 3 |
| 9 | Matthew Seminoff (SPR) | 6 | 3 |
| 10 | Berkly Catton (CLE) | 5 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Max Jones (BKR) | 6 | 6 |
| 2 | Michael Misa (LAV) | 6 | 6 |
| 3 | Josh Dunne (BKR) | 6 | 6 |
| 4 | Wyatt Kaiser (CGW) | 5 | 5 |
| 5 | Mikael Pyyhtia (MAN) | 5 | 5 |
| 6 | Braeden Bowman (SYR) | 5 | 5 |
| 7 | David Gustafsson (CGW) | 5 | 5 |
| 8 | Konsta Helenius (MAN) | 5 | 5 |
| 9 | Jaret Anderson-Dolan (HER) | 5 | 5 |
| 10 | Samuel Fagemo (HER) | 5 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Luca Del Bel Belluz (HFD) | 5 | 21 |
| 2 | Viljami Marjala (CHA) | 5 | 17 |
| 3 | Jakub Demek (UTI) | 5 | 16 |
| 4 | Brian Halonen (SYR) | 5 | 15 |
| 5 | Max Jones (BKR) | 6 | 15 |
| 6 | Justin Robidas (SPR) | 6 | 15 |
| 7 | Josh Dunne (BKR) | 6 | 14 |
| 8 | Ben Kindel (CHI) | 5 | 13 |
| 9 | Dylan Gambrell (SJB) | 5 | 13 |
| 10 | Brennan Othmann (CHA) | 5 | 13 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kirill Kudryavtsev (CLE) | 5 | 2 |
| 2 | Olle Lycksell (CVF) | 3 | 1 |
| 3 | Juuso Valimaki (SJB) | 5 | 1 |
| 4 | Bradly Nadeau (HFD) | 5 | 1 |
| 5 | Brennan Othmann (CHA) | 5 | 1 |
| 6 | Ilya Protas (COL) | 5 | 1 |
| 7 | Tyson Jugnauth (SYR) | 5 | 1 |
| 8 | Kirill Kirsanov (HER) | 5 | 1 |
| 9 | Jakub Demek (UTI) | 5 | 1 |
| 10 | Brett Leason (ONT) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Juuso Valimaki (SJB) | 5 | 1 |
| 2 | Brennan Othmann (CHA) | 5 | 1 |
| 3 | Kirill Kirsanov (HER) | 5 | 1 |
| 4 | Kirill Kudryavtsev (CLE) | 5 | 1 |
| 5 | Brian Halonen (SYR) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joel Blomqvist (MAN) | 5 | 0.930 |
| 2 | Ken Appleby (IOA) | 5 | 0.924 |
| 3 | Artur Akhtyamov (ONT) | 5 | 0.917 |
| 4 | Sebastian Cossa (BKR) | 6 | 0.915 |
| 5 | Dustin Tokarski (HER) | 5 | 0.914 |
| 6 | Mads Sogaard (UTI) | 5 | 0.913 |
| 7 | Arturs Silovs (ROC) | 5 | 0.910 |
| 8 | Evan Cormier (CHI) | 5 | 0.908 |
| 9 | Trent Miner (CGW) | 5 | 0.908 |
| 10 | Thomas Milic (LVP) | 5 | 0.900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Artur Akhtyamov (ONT) | 5 | 1.20 |
| 2 | Joel Blomqvist (MAN) | 5 | 1.20 |
| 3 | Jacob Fowler (LAV) | 6 | 1.32 |
| 4 | Sebastian Cossa (BKR) | 6 | 1.34 |
| 5 | Dustin Tokarski (HER) | 5 | 1.40 |
| 6 | Trent Miner (CGW) | 5 | 1.40 |
| 7 | Ken Appleby (IOA) | 5 | 1.40 |
| 8 | Aku Koskenvuo (CLE) | 5 | 1.60 |
| 9 | Thomas Milic (LVP) | 5 | 1.66 |
| 10 | Evan Cormier (CHI) | 5 | 1.81 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Fowler (LAV) | 6 | 364 |
| 2 | James Reimer (SPR) | 6 | 360 |
| 3 | Sebastian Cossa (BKR) | 6 | 359 |
| 4 | Ruslan Khazheyev (SYR) | 5 | 304 |
| 5 | Ken Appleby (IOA) | 5 | 300 |
| 6 | Aku Koskenvuo (CLE) | 5 | 300 |
| 7 | Mads Sogaard (UTI) | 5 | 300 |
| 8 | Trent Miner (CGW) | 5 | 300 |
| 9 | Dustin Tokarski (HER) | 5 | 300 |
| 10 | Arturs Silovs (ROC) | 5 | 300 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Arturs Silovs (ROC) | 5 | 223 |
| 2 | Mads Sogaard (UTI) | 5 | 183 |
| 3 | Tristan Lennox (CHA) | 5 | 104 |
| 4 | Evan Cormier (CHI) | 5 | 98 |
| 5 | James Reimer (SPR) | 6 | 97 |
| 6 | Ruslan Khazheyev (SYR) | 5 | 94 |
| 7 | Sebastian Cossa (BKR) | 6 | 94 |
| 8 | Ken Appleby (IOA) | 5 | 92 |
| 9 | Joel Blomqvist (MAN) | 5 | 86 |
| 10 | Dustin Tokarski (HER) | 5 | 81 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sebastian Cossa (BKR) | 6 | 4 |
| 2 | Ken Appleby (IOA) | 5 | 2 |
| 3 | Olivier Rodrigue (SJB) | 5 | 2 |
| 4 | Joel Blomqvist (MAN) | 5 | 2 |
| 5 | Dustin Tokarski (HER) | 5 | 2 |
| 6 | Jacob Fowler (LAV) | 6 | 2 |
| 7 | James Reimer (SPR) | 6 | 2 |
| 8 | Thomas Milic (LVP) | 5 | 1 |
| 9 | Aku Koskenvuo (CLE) | 5 | 1 |
| 10 | Mads Sogaard (UTI) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Fowler (LAV) | 6 | 6 |
| 2 | Dustin Tokarski (HER) | 5 | 5 |
| 3 | Artur Akhtyamov (ONT) | 5 | 5 |
| 4 | Sebastian Cossa (BKR) | 6 | 5 |
| 5 | James Reimer (SPR) | 6 | 5 |
| 6 | Thomas Milic (LVP) | 5 | 4 |
| 7 | Ken Appleby (IOA) | 5 | 4 |
| 8 | Olivier Rodrigue (SJB) | 5 | 4 |
| 9 | Aku Koskenvuo (CLE) | 5 | 4 |
| 10 | Joel Blomqvist (MAN) | 5 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tristan Lennox (CHA) | 5 | 5 |
| 2 | Arturs Silovs (ROC) | 5 | 3 |
| 3 | Matthew Murray (COL) | 5 | 3 |
| 4 | Drew Commesso (CVF) | 3 | 2 |
| 5 | Mads Sogaard (UTI) | 5 | 2 |
| 6 | Aleksei Kolosov (CVF) | 1 | 1 |
| 7 | Jiri Patera (TOR) | 4 | 1 |
| 8 | Thomas Milic (LVP) | 5 | 1 |
| 9 | Ken Appleby (IOA) | 5 | 1 |
| 10 | Olivier Rodrigue (SJB) | 5 | 1 |
|