Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||||
| 1 A | Maple Leafs | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 26 | 18 | 8 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | SOL1 | |
| 2 A | Sabres | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 22 | 22 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W2 | |
| 3 A | Bruins | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 22 | 23 | -1 | 0.571 | 2-1-1 | 1-1-1 | 3-2-2 | 2-1-1 | 1-1-1 | W2 | |
| Patrick Division | |||||||||||||||||||
| 1 P | Penguins | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 26 | 11 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
| 2 P | Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W2 | |
| 3 P | Rangers | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 23 | 26 | -3 | 0.563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 P | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 9 | 8 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | L1 | |
| 2 P | Devils | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 12 | 7 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | W1 | |
| 3 A | Red Wings | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 18 | 19 | -1 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | 3-2-0 | 0-1-0 | L2 | 2 |
| 4 A | Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 23 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | 2 |
| 5 A | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 6 P | Capitals | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 13 | 14 | -1 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | 1-1-1 | 1-2-0 | L1 | 3 |
| 7 P | Flyers | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 12 | 22 | -10 | 0.313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | W1 | 3 |
| 8 A | Canadiens | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 22 | -7 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | 2-2-0 | 0-2-0 | L1 | 4 |
| 9 P | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 21 | -8 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L1 | 4 |
| 10 A | Panthers | 7 | 2 | 5 | 0 | 4 | 1 | 2 | 22 | 30 | -8 | 0.286 | 1-0-0 | 1-5-0 | 2-5-0 | 1-0-0 | 1-5-0 | W1 | 4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||||
| 1 N | Blackhawks | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 27 | 20 | 7 | 0.786 | 2-0-1 | 3-1-0 | 5-1-1 | 2-0-1 | 3-1-0 | SOL1 | |
| 2 N | Wild | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 23 | 21 | 2 | 0.714 | 2-0-0 | 2-1-2 | 4-1-2 | 2-0-0 | 2-1-2 | W2 | |
| 3 N | Mammoth | 7 | 5 | 2 | 0 | 10 | 2 | 3 | 22 | 15 | 7 | 0.714 | 1-1-0 | 4-1-0 | 5-2-0 | 1-1-0 | 4-1-0 | W5 | |
| Smythe Division | |||||||||||||||||||
| 1 S | Kings | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 17 | 9 | 8 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 2 S | Canucks | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 27 | 25 | 2 | 0.625 | 1-2-0 | 4-1-0 | 5-3-0 | 1-2-0 | 4-1-0 | W2 | |
| 3 S | Flames | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 21 | 16 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 N | Jets | 6 | 4 | 2 | 0 | 8 | 3 | 4 | 18 | 15 | 3 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | L1 | |
| 2 S | Sharks | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 22 | 19 | 3 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | L1 | |
| 3 S | Golden Knights | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 25 | 27 | -2 | 0.438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 | 1 |
| 4 S | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 2 |
| 5 N | Blues | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 18 | 21 | -3 | 0.500 | 0-1-1 | 2-1-1 | 2-2-2 | 0-1-1 | 2-1-1 | W1 | 2 |
| 6 S | Oilers | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 25 | 23 | 2 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | 0-1-1 | 2-2-0 | L2 | 3 |
| 7 N | Avalanche | 6 | 2 | 3 | 1 | 5 | 0 | 1 | 15 | 21 | -6 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 8 N | Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | 2-1-0 | 0-3-0 | L4 | 4 |
| 9 N | Stars | 6 | 1 | 3 | 2 | 4 | 1 | 1 | 15 | 22 | -7 | 0.333 | 0-1-2 | 1-2-0 | 1-3-2 | 0-1-2 | 1-2-0 | SOL1 | 4 |
| 10 S | Kraken | 7 | 1 | 5 | 1 | 3 | 0 | 1 | 14 | 25 | -11 | 0.214 | 0-1-1 | 1-4-0 | 1-5-1 | 0-1-1 | 1-4-0 | L4 | 5 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 26 | 11 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
| 2 | Maple Leafs | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 26 | 18 | 8 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | SOL1 | |
| 3 | Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W2 | |
| 4 | Sabres | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 22 | 22 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W2 | |
| 5 | Rangers | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 23 | 26 | -3 | 0.563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | L2 | |
| 6 | Bruins | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 22 | 23 | -1 | 0.571 | 2-1-1 | 1-1-1 | 3-2-2 | 2-1-1 | 1-1-1 | W2 | |
| 7 | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 9 | 8 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | L1 | |
| 8 | Devils | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 12 | 7 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | W1 | |
| 9 | Red Wings | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 18 | 19 | -1 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | 3-2-0 | 0-1-0 | L2 | 2 |
| 10 | Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 23 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | 2 |
| 11 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 12 | Capitals | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 13 | 14 | -1 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | 1-1-1 | 1-2-0 | L1 | 3 |
| 13 | Flyers | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 12 | 22 | -10 | 0.313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | W1 | 3 |
| 14 | Canadiens | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 22 | -7 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | 2-2-0 | 0-2-0 | L1 | 4 |
| 15 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 21 | -8 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L1 | 4 |
| 16 | Panthers | 7 | 2 | 5 | 0 | 4 | 1 | 2 | 22 | 30 | -8 | 0.286 | 1-0-0 | 1-5-0 | 2-5-0 | 1-0-0 | 1-5-0 | W1 | 4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 27 | 20 | 7 | 0.786 | 2-0-1 | 3-1-0 | 5-1-1 | 2-0-1 | 3-1-0 | SOL1 | |
| 2 | Kings | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 17 | 9 | 8 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 3 | Wild | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 23 | 21 | 2 | 0.714 | 2-0-0 | 2-1-2 | 4-1-2 | 2-0-0 | 2-1-2 | W2 | |
| 4 | Mammoth | 7 | 5 | 2 | 0 | 10 | 2 | 3 | 22 | 15 | 7 | 0.714 | 1-1-0 | 4-1-0 | 5-2-0 | 1-1-0 | 4-1-0 | W5 | |
| 5 | Canucks | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 27 | 25 | 2 | 0.625 | 1-2-0 | 4-1-0 | 5-3-0 | 1-2-0 | 4-1-0 | W2 | |
| 6 | Flames | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 21 | 16 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | L1 | |
| 7 | Jets | 6 | 4 | 2 | 0 | 8 | 3 | 4 | 18 | 15 | 3 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | L1 | |
| 8 | Sharks | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 22 | 19 | 3 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | L1 | |
| 9 | Golden Knights | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 25 | 27 | -2 | 0.438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 | 1 |
| 10 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 2 |
| 11 | Blues | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 18 | 21 | -3 | 0.500 | 0-1-1 | 2-1-1 | 2-2-2 | 0-1-1 | 2-1-1 | W1 | 2 |
| 12 | Oilers | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 25 | 23 | 2 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | 0-1-1 | 2-2-0 | L2 | 3 |
| 13 | Avalanche | 6 | 2 | 3 | 1 | 5 | 0 | 1 | 15 | 21 | -6 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 14 | Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | 2-1-0 | 0-3-0 | L4 | 4 |
| 15 | Stars | 6 | 1 | 3 | 2 | 4 | 1 | 1 | 15 | 22 | -7 | 0.333 | 0-1-2 | 1-2-0 | 1-3-2 | 0-1-2 | 1-2-0 | SOL1 | 4 |
| 16 | Kraken | 7 | 1 | 5 | 1 | 3 | 0 | 1 | 14 | 25 | -11 | 0.214 | 0-1-1 | 1-4-0 | 1-5-1 | 0-1-1 | 1-4-0 | L4 | 5 |
*Seeding 3 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 26 | 18 | 8 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | SOL1 | |
| 2 | Sabres | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 22 | 22 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W2 | |
| 3 | Bruins | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 22 | 23 | -1 | 0.571 | 2-1-1 | 1-1-1 | 3-2-2 | 2-1-1 | 1-1-1 | W2 | |
| 4 | Red Wings | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 18 | 19 | -1 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | 3-2-0 | 0-1-0 | L2 | 2 |
| 5 | Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 23 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | 2 |
| 6 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 7 | Canadiens | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 22 | -7 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | 2-2-0 | 0-2-0 | L1 | 4 |
| 8 | Panthers | 7 | 2 | 5 | 0 | 4 | 1 | 2 | 22 | 30 | -8 | 0.286 | 1-0-0 | 1-5-0 | 2-5-0 | 1-0-0 | 1-5-0 | W1 | 4 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 26 | 11 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
| 2 | Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W2 | |
| 3 | Rangers | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 23 | 26 | -3 | 0.563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | L2 | |
| 4 | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 9 | 8 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | L1 | |
| 5 | Devils | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 12 | 7 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | W1 | |
| 6 | Capitals | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 13 | 14 | -1 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | 1-1-1 | 1-2-0 | L1 | 3 |
| 7 | Flyers | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 12 | 22 | -10 | 0.313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | W1 | 3 |
| 8 | Islanders | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 21 | -8 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | 1-3-0 | 1-1-0 | L1 | 4 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 27 | 20 | 7 | 0.786 | 2-0-1 | 3-1-0 | 5-1-1 | 2-0-1 | 3-1-0 | SOL1 | |
| 2 | Wild | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 23 | 21 | 2 | 0.714 | 2-0-0 | 2-1-2 | 4-1-2 | 2-0-0 | 2-1-2 | W2 | |
| 3 | Mammoth | 7 | 5 | 2 | 0 | 10 | 2 | 3 | 22 | 15 | 7 | 0.714 | 1-1-0 | 4-1-0 | 5-2-0 | 1-1-0 | 4-1-0 | W5 | |
| 4 | Jets | 6 | 4 | 2 | 0 | 8 | 3 | 4 | 18 | 15 | 3 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | L1 | |
| 5 | Blues | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 18 | 21 | -3 | 0.500 | 0-1-1 | 2-1-1 | 2-2-2 | 0-1-1 | 2-1-1 | W1 | 2 |
| 6 | Avalanche | 6 | 2 | 3 | 1 | 5 | 0 | 1 | 15 | 21 | -6 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 7 | Predators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 17 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | 2-1-0 | 0-3-0 | L4 | 4 |
| 8 | Stars | 6 | 1 | 3 | 2 | 4 | 1 | 1 | 15 | 22 | -7 | 0.333 | 0-1-2 | 1-2-0 | 1-3-2 | 0-1-2 | 1-2-0 | SOL1 | 4 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 17 | 9 | 8 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 2 | Canucks | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 27 | 25 | 2 | 0.625 | 1-2-0 | 4-1-0 | 5-3-0 | 1-2-0 | 4-1-0 | W2 | |
| 3 | Flames | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 21 | 16 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | L1 | |
| 4 | Sharks | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 22 | 19 | 3 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | L1 | |
| 5 | Golden Knights | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 25 | 27 | -2 | 0.438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 | 1 |
| 6 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 2 |
| 7 | Oilers | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 25 | 23 | 2 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | 0-1-1 | 2-2-0 | L2 | 3 |
| 8 | Kraken | 7 | 1 | 5 | 1 | 3 | 0 | 1 | 14 | 25 | -11 | 0.214 | 0-1-1 | 1-4-0 | 1-5-1 | 0-1-1 | 1-4-0 | L4 | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 7 | 6 | 1 | 0 | 12 | 5 | 5 | 26 | 11 | 15 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
| 2 | Maple Leafs | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 26 | 18 | 8 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | SOL1 | |
| 3 | Blackhawks | 7 | 5 | 1 | 1 | 11 | 4 | 4 | 27 | 20 | 7 | 0.786 | 2-0-1 | 3-1-0 | 5-1-1 | 2-0-1 | 3-1-0 | SOL1 | |
| 4 | Kings | 5 | 5 | 0 | 0 | 10 | 5 | 5 | 17 | 9 | 8 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 5 | Wild | 7 | 4 | 1 | 2 | 10 | 3 | 4 | 23 | 21 | 2 | 0.714 | 2-0-0 | 2-1-2 | 4-1-2 | 2-0-0 | 2-1-2 | W2 | |
| 6 | Mammoth | 7 | 5 | 2 | 0 | 10 | 2 | 3 | 22 | 15 | 7 | 0.714 | 1-1-0 | 4-1-0 | 5-2-0 | 1-1-0 | 4-1-0 | W5 | |
| 7 | Hurricanes | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 25 | 21 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | W2 | |
| 8 | Canucks | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 27 | 25 | 2 | 0.625 | 1-2-0 | 4-1-0 | 5-3-0 | 1-2-0 | 4-1-0 | W2 | |
| 9 | Flames | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 21 | 16 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | L1 | |
| 10 | Sabres | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 22 | 22 | 0 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W2 | |
| 11 | Rangers | 8 | 4 | 3 | 1 | 9 | 2 | 3 | 23 | 26 | -3 | 0.563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | L2 | |
| 12 | Blue Jackets | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 17 | 9 | 8 | 0.800 | 3-1-0 | 1-0-0 | 4-1-0 | 3-1-0 | 1-0-0 | L1 | |
| 13 | Devils | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 12 | 7 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | W1 | |
| 14 | Jets | 6 | 4 | 2 | 0 | 8 | 3 | 4 | 18 | 15 | 3 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | L1 | |
| 15 | Sharks | 6 | 4 | 2 | 0 | 8 | 2 | 3 | 22 | 19 | 3 | 0.667 | 2-2-0 | 2-0-0 | 4-2-0 | 2-2-0 | 2-0-0 | L1 | |
| 16 | Bruins | 7 | 3 | 2 | 2 | 8 | 2 | 3 | 22 | 23 | -1 | 0.571 | 2-1-1 | 1-1-1 | 3-2-2 | 2-1-1 | 1-1-1 | W2 | |
| 17 | Golden Knights | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 25 | 27 | -2 | 0.438 | 0-3-1 | 3-1-0 | 3-4-1 | 0-3-1 | 3-1-0 | W1 | 1 |
| 18 | Ducks | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 18 | 22 | -4 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | 2 |
| 19 | Red Wings | 6 | 3 | 3 | 0 | 6 | 2 | 3 | 18 | 19 | -1 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | 3-2-0 | 0-1-0 | L2 | 2 |
| 20 | Blues | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 18 | 21 | -3 | 0.500 | 0-1-1 | 2-1-1 | 2-2-2 | 0-1-1 | 2-1-1 | W1 | 2 |
| 21 | Senators | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 23 | -5 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | 2 |
| 22 | Oilers | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 25 | 23 | 2 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | 0-1-1 | 2-2-0 | L2 | 3 |
| 23 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 10 | 13 | -3 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 24 | Capitals | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 13 | 14 | -1 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | 1-1-1 | 1-2-0 | L1 | 3 |
| 25 | Avalanche | 6 | 2 | 3 | 1 | 5 | 0 | 1 | 15 | 21 | -6 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | W1 | 3 |
| 26 | Flyers | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 12 | 22 | -10 | 0.313 | 1-3-0 | 1-2-1 | 2-5-1 | 1-3-0 | 1-2-1 | W1 | 3 |
