| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bastian | X | 100.00 | 91 | 69 | 83 | 74 | 79 | 56 | 66 | 70 | 49 | 61 | 59 | 73 | 25 | 63 | 64 | 67 | 50 | 64 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Justin Bailey | X | 100.00 | 78 | 45 | 96 | 75 | 80 | 59 | 83 | 64 | 35 | 62 | 58 | 69 | 63 | 59 | 59 | 65 | 50 | 63 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Phillip Di Giuseppe | X | 100.00 | 83 | 68 | 80 | 76 | 71 | 62 | 76 | 63 | 34 | 60 | 59 | 71 | 25 | 65 | 66 | 65 | 50 | 63 | 0 | 31 | 0 | 0$ | Link | |||||
| Anthony Richard | X | 100.00 | 71 | 66 | 82 | 63 | 66 | 82 | 86 | 68 | 50 | 61 | 68 | 67 | 65 | 57 | 57 | 68 | 50 | 63 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Alex Limoges | X | X | 100.00 | 79 | 74 | 90 | 63 | 74 | 75 | 78 | 64 | 80 | 60 | 65 | 67 | 62 | 44 | 44 | 67 | 50 | 63 | 0 | 27 | 0 | 0$ | Link | ||||
| Ryan Schmelzer | X | 100.00 | 74 | 70 | 84 | 64 | 70 | 80 | 85 | 63 | 79 | 62 | 61 | 64 | 58 | 44 | 44 | 65 | 50 | 63 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Brad Hunt | X | 100.00 | 68 | 62 | 83 | 65 | 62 | 82 | 88 | 62 | 25 | 52 | 54 | 66 | 51 | 66 | 67 | 62 | 50 | 63 | 0 | 36 | 0 | 0$ | Link / NHL Link | |||||
| Glenn Gawdin | X | X | 100.00 | 76 | 74 | 79 | 64 | 74 | 77 | 81 | 64 | 80 | 62 | 62 | 65 | 59 | 45 | 45 | 66 | 50 | 62 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||
| Jordan Szwarz | X | X | 100.00 | 73 | 72 | 76 | 68 | 72 | 73 | 76 | 65 | 80 | 59 | 65 | 66 | 62 | 51 | 51 | 66 | 50 | 62 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||
| Ethen Frank | X | 100.00 | 75 | 67 | 92 | 62 | 67 | 74 | 77 | 64 | 80 | 56 | 68 | 65 | 65 | 44 | 44 | 67 | 50 | 62 | 0 | 27 | 0 | 0$ | Link | |||||
| Chris Terry | X | X | 100.00 | 73 | 68 | 84 | 65 | 68 | 76 | 79 | 65 | 50 | 62 | 64 | 64 | 61 | 44 | 44 | 67 | 50 | 62 | 0 | 36 | 1 | 575,000$ | Link | ||||
| Adam Cracknell | X | X | 100.00 | 82 | 77 | 93 | 65 | 77 | 73 | 77 | 61 | 76 | 55 | 62 | 67 | 59 | 44 | 44 | 65 | 50 | 62 | 0 | 39 | 1 | 575,000$ | Link | ||||
| Charles Hudon | X | X | X | 100.00 | 69 | 68 | 71 | 65 | 68 | 76 | 79 | 67 | 80 | 65 | 65 | 62 | 62 | 44 | 44 | 66 | 50 | 62 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||
| Igor Ozhiganov | X | 100.00 | 76 | 44 | 91 | 66 | 76 | 64 | 65 | 61 | 25 | 48 | 48 | 64 | 25 | 49 | 49 | 59 | 50 | 61 | 0 | 32 | 0 | 0$ | Link | |||||
| Chase De Leo | X | X | X | 100.00 | 72 | 65 | 89 | 65 | 65 | 58 | 57 | 66 | 80 | 66 | 61 | 66 | 58 | 55 | 55 | 64 | 50 | 61 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||
| Austin Czarnik | X | X | 100.00 | 67 | 41 | 89 | 80 | 59 | 51 | 88 | 64 | 69 | 53 | 55 | 65 | 25 | 65 | 65 | 62 | 50 | 61 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||
| Jiri Smejkal | X | 100.00 | 81 | 45 | 93 | 64 | 83 | 54 | 70 | 70 | 42 | 55 | 57 | 68 | 25 | 45 | 45 | 63 | 50 | 61 | 0 | 28 | 1 | 870,000$ | Link | |||||
| Kurtis MacDermid | X | X | 100.00 | 83 | 99 | 57 | 69 | 90 | 39 | 63 | 61 | 25 | 41 | 48 | 67 | 25 | 64 | 64 | 57 | 50 | 61 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||
| Tim Gettinger | X | X | 100.00 | 85 | 83 | 90 | 65 | 83 | 66 | 69 | 58 | 50 | 53 | 59 | 68 | 56 | 44 | 44 | 63 | 50 | 61 | 0 | 27 | 0 | 0$ | Link | ||||
| Steven Fogarty | X | X | 100.00 | 79 | 79 | 78 | 65 | 79 | 78 | 83 | 60 | 75 | 54 | 62 | 66 | 59 | 46 | 46 | 65 | 50 | 61 | 0 | 32 | 0 | 0$ | Link | ||||
| Brennan Othmann (R) | X | 100.00 | 67 | 64 | 73 | 76 | 64 | 69 | 71 | 62 | 50 | 60 | 60 | 60 | 57 | 44 | 44 | 63 | 50 | 61 | 0 | 22 | 3 | 863,333$ | Link | |||||
| Timothy Gettinger | X | 100.00 | 81 | 83 | 76 | 66 | 83 | 62 | 62 | 64 | 50 | 60 | 65 | 68 | 62 | 44 | 44 | 66 | 50 | 61 | 0 | 27 | 0 | 0$ | Link | |||||
| Dmitrij Jaskin | X | X | 100.00 | 99 | 48 | 89 | 70 | 79 | 68 | 42 | 71 | 47 | 58 | 55 | 66 | 25 | 45 | 45 | 64 | 50 | 61 | 0 | 32 | 0 | 0$ | Link | ||||
| Oskar Lindblom | X | 100.00 | 75 | 71 | 85 | 77 | 71 | 71 | 75 | 58 | 50 | 49 | 58 | 69 | 55 | 66 | 66 | 63 | 50 | 61 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Joshua Dunne (R) | X | 100.00 | 77 | 80 | 70 | 66 | 80 | 65 | 67 | 60 | 75 | 54 | 62 | 65 | 59 | 45 | 45 | 63 | 50 | 61 | 0 | 26 | 0 | 0$ | Link | |||||
| Emil Pettersson | X | 100.00 | 70 | 63 | 86 | 63 | 63 | 78 | 83 | 62 | 78 | 62 | 57 | 63 | 54 | 51 | 51 | 63 | 50 | 61 | 0 | 31 | 0 | 0$ | Link | |||||
| Philippe Maillet | X | 100.00 | 74 | 66 | 93 | 64 | 66 | 68 | 70 | 64 | 80 | 62 | 62 | 64 | 59 | 44 | 44 | 65 | 50 | 61 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Cameron Hughes | X | X | 100.00 | 65 | 60 | 77 | 63 | 60 | 77 | 80 | 66 | 80 | 61 | 65 | 63 | 62 | 54 | 54 | 66 | 50 | 61 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||
| Brogan Rafferty | X | 100.00 | 78 | 71 | 95 | 65 | 71 | 77 | 83 | 53 | 25 | 50 | 41 | 63 | 39 | 44 | 44 | 57 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
| Jan Kovar | X | 100.00 | 76 | 76 | 77 | 63 | 76 | 57 | 55 | 65 | 80 | 64 | 63 | 65 | 60 | 44 | 44 | 65 | 50 | 61 | 0 | 35 | 0 | 0$ | Link | |||||
| Ville Ottavainen (R) | X | 100.00 | 83 | 81 | 86 | 61 | 81 | 67 | 71 | 54 | 25 | 49 | 45 | 66 | 43 | 44 | 44 | 58 | 50 | 61 | 0 | 22 | 1 | 545,000$ | Link | |||||
| Dylan McLaughlin | X | 100.00 | 76 | 67 | 97 | 67 | 67 | 61 | 61 | 63 | 79 | 63 | 60 | 65 | 57 | 44 | 44 | 64 | 50 | 61 | 0 | 29 | 0 | 0$ | Link | |||||
| Samuel Houde | X | 100.00 | 73 | 64 | 94 | 62 | 64 | 59 | 58 | 66 | 80 | 66 | 63 | 64 | 60 | 44 | 44 | 65 | 50 | 61 | 0 | 25 | 0 | 0$ | Link | |||||
| Mason Jobst | X | X | 100.00 | 69 | 64 | 80 | 62 | 64 | 74 | 77 | 64 | 80 | 61 | 64 | 62 | 61 | 44 | 44 | 65 | 50 | 61 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||
| Callahan Burke | X | X | 100.00 | 71 | 65 | 86 | 61 | 65 | 76 | 80 | 62 | 78 | 59 | 60 | 62 | 57 | 44 | 44 | 63 | 50 | 61 | 0 | 27 | 0 | 0$ | Link | ||||
| Max Sasson | X | 100.00 | 77 | 68 | 99 | 62 | 68 | 64 | 64 | 63 | 79 | 60 | 63 | 65 | 60 | 44 | 44 | 65 | 50 | 61 | 0 | 24 | 1 | 545,000$ | Link | |||||
| Trevor Carrick | X | 100.00 | 74 | 73 | 76 | 65 | 73 | 76 | 81 | 56 | 25 | 52 | 46 | 62 | 44 | 44 | 44 | 58 | 50 | 61 | 0 | 30 | 0 | 0$ | Link | |||||
| Tristen Nielsen | X | 100.00 | 70 | 68 | 75 | 64 | 68 | 74 | 77 | 62 | 78 | 57 | 62 | 62 | 59 | 44 | 44 | 64 | 50 | 61 | 0 | 25 | 0 | 0$ | Link | |||||
| Joseph Gambardella | X | 100.00 | 77 | 69 | 97 | 64 | 69 | 74 | 78 | 61 | 50 | 61 | 57 | 65 | 54 | 45 | 45 | 64 | 50 | 61 | 0 | 32 | 0 | 0$ | Link | |||||
| Matt Tennyson | X | 100.00 | 75 | 76 | 74 | 70 | 76 | 75 | 82 | 50 | 25 | 43 | 39 | 65 | 37 | 60 | 60 | 54 | 50 | 61 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||||
| Brad Lambert (R) | X | X | 100.00 | 72 | 68 | 82 | 71 | 68 | 60 | 59 | 64 | 80 | 63 | 62 | 63 | 59 | 44 | 44 | 65 | 50 | 61 | 0 | 21 | 2 | 1,200,000$ | Link | ||||
| Paul Carey | X | X | 100.00 | 78 | 74 | 88 | 80 | 74 | 63 | 64 | 61 | 50 | 61 | 57 | 66 | 54 | 47 | 48 | 64 | 50 | 61 | 0 | 36 | 0 | 0$ | Link / NHL Link | ||||
| Curtis McKenzie | X | 100.00 | 78 | 76 | 84 | 65 | 76 | 78 | 82 | 62 | 50 | 63 | 58 | 66 | 55 | 44 | 45 | 65 | 50 | 61 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Michael Mersch | X | 100.00 | 81 | 78 | 88 | 63 | 78 | 74 | 78 | 61 | 50 | 59 | 59 | 67 | 56 | 44 | 44 | 65 | 50 | 61 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Joseph Blandisi | X | X | 100.00 | 64 | 67 | 58 | 60 | 67 | 78 | 81 | 65 | 80 | 62 | 65 | 59 | 62 | 44 | 44 | 64 | 50 | 60 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||
| Zac Dalpe | X | 100.00 | 74 | 72 | 78 | 61 | 72 | 75 | 80 | 59 | 74 | 49 | 61 | 67 | 58 | 60 | 61 | 63 | 50 | 60 | 0 | 35 | 0 | 0$ | Link / NHL Link | |||||
| John Leonard | X | 100.00 | 73 | 67 | 88 | 72 | 67 | 81 | 87 | 59 | 50 | 57 | 57 | 63 | 54 | 45 | 45 | 63 | 50 | 60 | 0 | 26 | 0 | 0$ | Link | |||||
| Colton Hargrove | X | 100.00 | 79 | 77 | 84 | 64 | 77 | 74 | 80 | 55 | 50 | 47 | 57 | 67 | 54 | 53 | 53 | 61 | 50 | 60 | 0 | 32 | 0 | 0$ | Link | |||||
| Cole Cassels | X | 100.00 | 71 | 65 | 86 | 60 | 65 | 77 | 81 | 61 | 76 | 62 | 56 | 62 | 53 | 44 | 44 | 62 | 50 | 60 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Joel L'Esperance | X | X | 100.00 | 80 | 78 | 84 | 65 | 78 | 76 | 81 | 58 | 73 | 50 | 62 | 66 | 59 | 44 | 44 | 64 | 50 | 60 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||
| Chris Conner | X | X | 100.00 | 72 | 62 | 96 | 65 | 62 | 76 | 80 | 62 | 50 | 58 | 59 | 65 | 56 | 54 | 54 | 64 | 50 | 60 | 0 | 41 | 0 | 0$ | Link / NHL Link | ||||
| Nikita Jevpalovs | X | X | 100.00 | 80 | 77 | 86 | 65 | 77 | 73 | 78 | 57 | 50 | 53 | 56 | 65 | 53 | 44 | 44 | 61 | 50 | 60 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||
| Jakob Lilja | X | 100.00 | 65 | 42 | 98 | 78 | 70 | 55 | 76 | 57 | 44 | 58 | 57 | 67 | 25 | 47 | 47 | 63 | 50 | 60 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Joel Persson | X | 100.00 | 65 | 41 | 94 | 76 | 63 | 67 | 66 | 62 | 25 | 51 | 47 | 61 | 25 | 45 | 45 | 58 | 50 | 60 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Marco Kasper (R) | X | 100.00 | 74 | 69 | 87 | 64 | 69 | 69 | 72 | 59 | 74 | 56 | 58 | 63 | 55 | 44 | 44 | 62 | 50 | 60 | 0 | 21 | 1 | 545,000$ | Link | |||||
| Erik Condra | X | X | 100.00 | 68 | 66 | 71 | 62 | 66 | 78 | 82 | 63 | 50 | 59 | 61 | 63 | 58 | 52 | 52 | 64 | 50 | 60 | 0 | 38 | 0 | 0$ | Link / NHL Link | ||||
| Kyle Clifford | X | 100.00 | 65 | 78 | 35 | 64 | 78 | 64 | 66 | 62 | 50 | 57 | 57 | 67 | 54 | 77 | 81 | 59 | 50 | 60 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Fyodor Svechkov (R) | X | X | 100.00 | 74 | 68 | 89 | 64 | 68 | 64 | 65 | 62 | 78 | 59 | 62 | 64 | 59 | 44 | 44 | 64 | 50 | 60 | 0 | 22 | 1 | 545,000$ | Link | ||||
| Malte Stromwall | X | X | 100.00 | 72 | 66 | 86 | 64 | 66 | 68 | 69 | 63 | 50 | 62 | 61 | 63 | 58 | 44 | 44 | 64 | 50 | 60 | 0 | 30 | 0 | 0$ | Link | ||||
| Gerald Mayhew | X | X | 100.00 | 63 | 59 | 72 | 62 | 59 | 78 | 83 | 63 | 79 | 55 | 64 | 62 | 61 | 57 | 57 | 63 | 50 | 60 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||||
| John Stevens | X | 100.00 | 72 | 69 | 78 | 66 | 69 | 68 | 71 | 60 | 75 | 57 | 58 | 63 | 55 | 46 | 46 | 61 | 50 | 60 | 0 | 31 | 0 | 0$ | Link / NHL Link | |||||
| Miro Aaltonen | X | 100.00 | 71 | 64 | 88 | 67 | 64 | 68 | 70 | 62 | 78 | 59 | 60 | 62 | 57 | 44 | 44 | 63 | 50 | 60 | 0 | 31 | 0 | 0$ | Link | |||||
| Gage Quinney | X | X | 100.00 | 79 | 72 | 96 | 62 | 72 | 66 | 68 | 62 | 78 | 62 | 58 | 66 | 55 | 44 | 44 | 63 | 50 | 60 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||
| Owen Sillinger | X | 100.00 | 67 | 65 | 72 | 62 | 65 | 80 | 85 | 60 | 75 | 60 | 56 | 60 | 53 | 44 | 44 | 61 | 50 | 60 | 0 | 27 | 0 | 0$ | Link | |||||
| Cavan Fitzgerald | X | 100.00 | 76 | 72 | 85 | 65 | 72 | 60 | 62 | 56 | 25 | 42 | 53 | 66 | 50 | 54 | 54 | 59 | 50 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Ryan Mantha | X | 100.00 | 87 | 85 | 93 | 65 | 85 | 66 | 71 | 47 | 25 | 37 | 41 | 66 | 39 | 44 | 44 | 54 | 50 | 60 | 0 | 28 | 0 | 0$ | Link | |||||
| Yegor Sokolov | X | 100.00 | 79 | 82 | 73 | 59 | 82 | 57 | 56 | 62 | 50 | 59 | 62 | 66 | 59 | 44 | 44 | 64 | 50 | 60 | 0 | 25 | 0 | 0$ | Link | |||||
| Dylan Coghlan | X | 100.00 | 74 | 72 | 80 | 66 | 72 | 60 | 60 | 62 | 25 | 50 | 57 | 67 | 54 | 57 | 57 | 62 | 50 | 60 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Cameron Hebig | X | X | X | 100.00 | 70 | 65 | 83 | 65 | 65 | 74 | 78 | 59 | 74 | 57 | 57 | 61 | 54 | 44 | 44 | 62 | 50 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||
| Jayden Halbgewachs | X | X | 100.00 | 68 | 57 | 94 | 66 | 57 | 67 | 69 | 62 | 78 | 60 | 60 | 61 | 57 | 44 | 44 | 63 | 50 | 60 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||
| Ben King (R) | X | X | 100.00 | 78 | 73 | 90 | 62 | 73 | 65 | 67 | 59 | 74 | 53 | 61 | 65 | 58 | 44 | 44 | 63 | 50 | 60 | 0 | 22 | 1 | 545,000$ | Link | ||||
| Felix Robert | X | X | 100.00 | 69 | 64 | 81 | 65 | 64 | 68 | 70 | 62 | 78 | 59 | 61 | 61 | 58 | 44 | 44 | 62 | 50 | 60 | 0 | 25 | 0 | 0$ | Link | ||||
| Rodrigo Abols | X | 100.00 | 81 | 78 | 87 | 61 | 78 | 60 | 60 | 62 | 78 | 62 | 57 | 67 | 54 | 44 | 44 | 63 | 50 | 60 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Oliwer Kaski | X | 100.00 | 77 | 71 | 91 | 63 | 71 | 70 | 74 | 55 | 25 | 40 | 55 | 63 | 52 | 44 | 44 | 60 | 50 | 60 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Jimmy Huntington | X | 100.00 | 75 | 72 | 83 | 62 | 72 | 71 | 75 | 59 | 74 | 53 | 60 | 63 | 57 | 44 | 44 | 62 | 50 | 60 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Peter Abbandonato | X | 100.00 | 77 | 69 | 95 | 61 | 69 | 69 | 72 | 60 | 75 | 59 | 57 | 65 | 54 | 44 | 44 | 62 | 50 | 60 | 0 | 27 | 0 | 0$ | Link / NHL Link | |||||
| Patrick Giles | X | 100.00 | 80 | 77 | 87 | 61 | 77 | 78 | 84 | 55 | 69 | 47 | 58 | 65 | 55 | 44 | 44 | 61 | 50 | 60 | 0 | 25 | 0 | 0$ | Link | |||||
| Marc Michaelis | X | X | 100.00 | 76 | 67 | 96 | 80 | 67 | 48 | 45 | 61 | 76 | 59 | 59 | 64 | 56 | 44 | 44 | 63 | 50 | 60 | 0 | 29 | 0 | 0$ | Link | ||||
| James Sanchez | X | 100.00 | 78 | 72 | 91 | 68 | 72 | 51 | 49 | 62 | 50 | 59 | 61 | 66 | 58 | 44 | 44 | 63 | 50 | 60 | 0 | 27 | 0 | 0$ | Link | |||||
| Austin Rueschhoff | X | 100.00 | 83 | 87 | 74 | 60 | 87 | 71 | 75 | 56 | 50 | 49 | 58 | 67 | 55 | 44 | 44 | 62 | 50 | 60 | 0 | 27 | 0 | 0$ | Link | |||||
| Josh Ho-Sang | X | 100.00 | 70 | 64 | 85 | 76 | 64 | 52 | 49 | 63 | 50 | 59 | 64 | 62 | 61 | 44 | 44 | 64 | 50 | 60 | 0 | 29 | 0 | 0$ | Link | |||||
| Robbie Russo | X | 100.00 | 71 | 68 | 78 | 65 | 68 | 78 | 85 | 53 | 25 | 49 | 41 | 60 | 39 | 45 | 45 | 55 | 50 | 60 | 0 | 32 | 0 | 0$ | Link | |||||
| Gregory Hofmann | X | X | 100.00 | 75 | 43 | 89 | 72 | 65 | 63 | 47 | 63 | 26 | 66 | 58 | 66 | 25 | 46 | 46 | 64 | 50 | 60 | 0 | 32 | 0 | 0$ | Link | ||||
| Griffin Mendel | X | 100.00 | 83 | 85 | 79 | 65 | 85 | 67 | 73 | 47 | 25 | 37 | 41 | 64 | 39 | 44 | 44 | 53 | 50 | 60 | 0 | 26 | 0 | 0$ | Link | |||||
| Sean Backman | X | 100.00 | 69 | 61 | 88 | 63 | 61 | 78 | 83 | 60 | 50 | 58 | 57 | 61 | 54 | 44 | 44 | 62 | 50 | 60 | 0 | 38 | 0 | 0$ | Link | |||||
| Artyom Anisimov (R) | X | 100.00 | 79 | 75 | 89 | 68 | 75 | 55 | 57 | 53 | 66 | 47 | 46 | 73 | 44 | 79 | 82 | 56 | 50 | 60 | 0 | 36 | 0 | 0$ | Link | |||||
| Sakari Manninen | X | X | 100.00 | 70 | 63 | 86 | 65 | 63 | 63 | 63 | 63 | 79 | 62 | 61 | 62 | 58 | 44 | 44 | 63 | 50 | 60 | 0 | 32 | 0 | 0$ | Link | ||||
| Julian Melchiori | X | 100.00 | 84 | 81 | 92 | 68 | 81 | 69 | 75 | 48 | 25 | 38 | 42 | 66 | 40 | 48 | 48 | 55 | 50 | 60 | 0 | 33 | 0 | 0$ | Link / NHL Link | |||||
| Brendan Woods | X | 100.00 | 75 | 80 | 64 | 68 | 80 | 65 | 68 | 57 | 50 | 52 | 56 | 65 | 53 | 54 | 54 | 60 | 50 | 60 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Chris Casto | X | 100.00 | 77 | 74 | 85 | 64 | 74 | 64 | 69 | 50 | 25 | 40 | 42 | 65 | 40 | 54 | 54 | 54 | 50 | 60 | 0 | 33 | 0 | 0$ | Link | |||||
| Greg Carey | X | X | 100.00 | 76 | 71 | 88 | 63 | 71 | 76 | 81 | 60 | 75 | 53 | 62 | 66 | 59 | 50 | 50 | 64 | 50 | 60 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||||
| Brendan Leipsic | X | X | 100.00 | 73 | 52 | 92 | 71 | 65 | 53 | 79 | 64 | 38 | 61 | 57 | 63 | 25 | 63 | 63 | 62 | 50 | 60 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||
| Jimmy Schuldt | X | 100.00 | 77 | 74 | 83 | 65 | 74 | 78 | 85 | 50 | 25 | 44 | 41 | 62 | 39 | 44 | 44 | 55 | 50 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Rinat Valiev | X | 100.00 | 81 | 80 | 83 | 66 | 80 | 64 | 69 | 46 | 25 | 37 | 40 | 63 | 38 | 44 | 44 | 53 | 50 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | |||||
| Max Gortz | X | 100.00 | 78 | 74 | 87 | 66 | 74 | 74 | 80 | 54 | 50 | 56 | 47 | 64 | 45 | 44 | 44 | 58 | 50 | 59 | 0 | 32 | 0 | 0$ | Link | |||||
| Victor Mete | X | 100.00 | 72 | 65 | 88 | 78 | 65 | 55 | 58 | 50 | 25 | 41 | 39 | 65 | 37 | 64 | 64 | 53 | 50 | 59 | 0 | 26 | 0 | 0$ | Link / NHL Link | |||||
| Ashton Sautner | X | 100.00 | 75 | 72 | 81 | 65 | 72 | 74 | 82 | 47 | 25 | 35 | 41 | 63 | 39 | 56 | 56 | 53 | 50 | 59 | 0 | 30 | 0 | 0$ | Link / NHL Link | |||||
| Mathias Brome | X | X | 100.00 | 69 | 42 | 90 | 72 | 67 | 65 | 64 | 65 | 34 | 54 | 56 | 64 | 25 | 46 | 46 | 61 | 50 | 59 | 0 | 30 | 0 | 0$ | Link | ||||
| Taro Hirose | X | 100.00 | 70 | 59 | 94 | 60 | 59 | 75 | 79 | 62 | 50 | 62 | 56 | 63 | 53 | 50 | 50 | 62 | 50 | 59 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Libor Sulak | X | 100.00 | 77 | 76 | 80 | 69 | 76 | 66 | 72 | 47 | 25 | 37 | 41 | 61 | 39 | 44 | 44 | 53 | 50 | 59 | 0 | 31 | 0 | 0$ | Link | |||||
| Matt Donovan | X | 100.00 | 73 | 75 | 67 | 61 | 75 | 67 | 70 | 55 | 25 | 55 | 41 | 61 | 39 | 44 | 44 | 54 | 50 | 59 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Maksymilian Szuber (R) | X | 100.00 | 75 | 73 | 80 | 66 | 73 | 67 | 72 | 51 | 25 | 45 | 42 | 61 | 40 | 44 | 44 | 54 | 50 | 59 | 0 | 22 | 1 | 545,000$ | Link | |||||
| Egor Korshkov | X | 100.00 | 75 | 71 | 85 | 66 | 71 | 58 | 58 | 59 | 50 | 49 | 65 | 63 | 62 | 44 | 44 | 63 | 50 | 59 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Tim Heed | X | 100.00 | 63 | 41 | 98 | 73 | 68 | 60 | 58 | 69 | 25 | 49 | 48 | 62 | 25 | 54 | 55 | 58 | 50 | 59 | 0 | 34 | 0 | 0$ | Link / NHL Link | |||||
| Kyle Criscuolo (R) | X | 100.00 | 68 | 60 | 88 | 61 | 60 | 74 | 77 | 63 | 79 | 60 | 62 | 61 | 59 | 45 | 45 | 64 | 50 | 59 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Mario Kempe | X | X | X | 100.00 | 73 | 68 | 85 | 60 | 68 | 63 | 64 | 63 | 79 | 64 | 57 | 66 | 54 | 53 | 53 | 62 | 50 | 59 | 0 | 36 | 0 | 0$ | Link / NHL Link | |||
| Max Willman | X | 100.00 | 76 | 72 | 85 | 69 | 72 | 63 | 65 | 57 | 50 | 54 | 56 | 63 | 53 | 44 | 44 | 61 | 50 | 59 | 0 | 30 | 0 | 0$ | Link | |||||
| Justin Kirkland | X | 100.00 | 76 | 73 | 83 | 63 | 73 | 60 | 60 | 62 | 50 | 62 | 57 | 65 | 54 | 46 | 46 | 62 | 50 | 59 | 0 | 28 | 0 | 0$ | Link / NHL Link | |||||
| Zachary L'Heureux (R) | X | X | 100.00 | 59 | 70 | 33 | 65 | 70 | 68 | 70 | 62 | 78 | 61 | 60 | 56 | 57 | 44 | 44 | 60 | 50 | 59 | 0 | 21 | 1 | 545,000$ | Link | ||||
| Kevin Tansey | X | 100.00 | 86 | 84 | 91 | 63 | 84 | 57 | 60 | 49 | 25 | 36 | 46 | 66 | 44 | 44 | 44 | 55 | 50 | 59 | 0 | 32 | 0 | 0$ | Link | |||||
| Tyler Sikura | X | 100.00 | 73 | 68 | 86 | 70 | 68 | 64 | 66 | 57 | 71 | 58 | 51 | 62 | 48 | 44 | 44 | 59 | 50 | 59 | 0 | 32 | 0 | 0$ | Link / NHL Link | |||||
| Sasha Pastujov (R) | X | X | 100.00 | 74 | 67 | 89 | 67 | 67 | 60 | 61 | 59 | 50 | 56 | 58 | 63 | 55 | 44 | 44 | 61 | 50 | 59 | 0 | 21 | 1 | 545,000$ | Link | ||||
