Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | ||||||||||||||||||
| 1 A - Z | Red Wings | 82 | 57 | 18 | 7 | 121 | 51 | 250 | 184 | 66 | 0.738 | 36-4-1 | 21-14-6 | 8-1-1 | 8-2-0 | 8-1-1 | W4 | |
| 2 A - X | Sabres | 82 | 56 | 20 | 6 | 118 | 53 | 282 | 203 | 79 | 0.720 | 31-8-2 | 25-12-4 | 7-2-1 | 7-3-0 | 5-3-2 | SOW1 | |
| 3 A - X | Panthers | 82 | 46 | 27 | 9 | 101 | 43 | 230 | 197 | 33 | 0.616 | 26-11-4 | 20-16-5 | 7-1-2 | 6-3-1 | 5-1-4 | OTL1 | |
| Patrick Division | ||||||||||||||||||
| 1 P - Y | Capitals | 82 | 56 | 22 | 4 | 116 | 54 | 234 | 168 | 66 | 0.707 | 31-10-0 | 25-12-4 | 6-2-2 | 9-1-0 | 3-4-3 | W1 | |
| 2 P - X | Islanders | 82 | 54 | 21 | 7 | 115 | 52 | 249 | 183 | 66 | 0.701 | 33-7-1 | 21-14-6 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
| 3 P - X | Hurricanes | 82 | 48 | 30 | 4 | 100 | 46 | 185 | 172 | 13 | 0.610 | 23-16-2 | 25-14-2 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 P - X | Penguins | 82 | 44 | 28 | 10 | 98 | 43 | 221 | 207 | 14 | 0.598 | 23-14-4 | 21-14-6 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 2 P - X | Devils | 82 | 43 | 33 | 6 | 92 | 39 | 201 | 195 | 6 | 0.561 | 23-14-4 | 20-19-2 | 7-3-0 | 4-4-2 | 8-2-0 | L1 | |
| 3 A - E | Maple Leafs | 82 | 39 | 34 | 9 | 87 | 36 | 194 | 206 | -12 | 0.530 | 22-18-1 | 17-16-8 | 6-4-0 | 5-5-0 | 9-1-0 | L2 | 5 |
| 4 P - E | Blue Jackets | 82 | 39 | 39 | 4 | 82 | 36 | 203 | 234 | -31 | 0.500 | 22-17-2 | 17-22-2 | 4-6-0 | 4-5-1 | 5-5-0 | L3 | 10 |
| 5 A - E | Bruins | 82 | 36 | 39 | 7 | 79 | 33 | 219 | 232 | -13 | 0.482 | 20-17-4 | 16-22-3 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 13 |
| 6 A - E | Senators | 82 | 32 | 42 | 8 | 72 | 29 | 193 | 251 | -58 | 0.439 | 19-18-4 | 13-24-4 | 5-4-1 | 5-4-1 | 3-6-1 | L2 | 20 |
| 7 P - E | Rangers | 82 | 32 | 43 | 7 | 71 | 26 | 183 | 221 | -38 | 0.433 | 16-21-4 | 16-22-3 | 5-4-1 | 5-4-1 | 3-6-1 | OTW1 | 21 |
| 8 A - E | Lightning | 82 | 31 | 44 | 7 | 69 | 30 | 200 | 266 | -66 | 0.421 | 15-23-3 | 16-21-4 | 1-7-2 | 3-6-1 | 4-4-2 | OTL1 | 23 |
| 9 P - E | Flyers | 82 | 23 | 51 | 8 | 54 | 22 | 156 | 235 | -79 | 0.329 | 13-25-3 | 10-26-5 | 5-3-2 | 3-5-2 | 3-5-2 | SOL1 | 38 |
| 10 A - E | Canadiens | 82 | 21 | 49 | 12 | 54 | 19 | 161 | 240 | -79 | 0.329 | 11-25-5 | 10-24-7 | 0-8-2 | 2-6-2 | 2-7-1 | L4 | 38 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | ||||||||||||||||||
| 1 N - Y | Predators | 82 | 49 | 31 | 2 | 100 | 48 | 250 | 214 | 36 | 0.610 | 24-15-2 | 25-16-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
| 2 N - X | Blackhawks | 82 | 44 | 27 | 11 | 99 | 36 | 219 | 207 | 12 | 0.604 | 21-13-7 | 23-14-4 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
| 3 N - X | Wild | 82 | 44 | 28 | 10 | 98 | 40 | 228 | 196 | 32 | 0.598 | 17-17-7 | 27-11-3 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| Smythe Division | ||||||||||||||||||
| 1 S - Z | Canucks | 82 | 57 | 19 | 6 | 120 | 56 | 289 | 199 | 90 | 0.732 | 28-9-4 | 29-10-2 | 8-1-1 | 8-1-1 | 10-0-0 | OTW1 | |
| 2 S - X | Oilers | 82 | 57 | 22 | 3 | 117 | 55 | 260 | 176 | 84 | 0.713 | 26-13-2 | 31-9-1 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 | |
| 3 S - X | Flames | 82 | 55 | 23 | 4 | 114 | 46 | 256 | 199 | 57 | 0.695 | 28-10-3 | 27-13-1 | 7-3-0 | 8-2-0 | 7-3-0 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 S - X | Ducks | 82 | 45 | 29 | 8 | 98 | 43 | 239 | 221 | 18 | 0.598 | 21-14-6 | 24-15-2 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | |
| 2 N - X | Blues | 82 | 40 | 30 | 12 | 92 | 39 | 231 | 225 | 6 | 0.561 | 25-13-3 | 15-17-9 | 4-5-1 | 5-4-1 | 3-5-2 | SOL1 | |
| 3 N - E | Jets | 82 | 42 | 32 | 8 | 92 | 37 | 210 | 208 | 2 | 0.561 | 23-15-3 | 19-17-5 | 4-5-1 | 5-3-2 | 3-7-0 | L3 | |
| 4 N - E | Hockey Club | 82 | 43 | 34 | 5 | 91 | 39 | 229 | 221 | 8 | 0.555 | 22-19-0 | 21-15-5 | 5-4-1 | 5-5-0 | 5-3-2 | SOW1 | 1 |
| 5 S - E | Kings | 82 | 39 | 31 | 12 | 90 | 35 | 225 | 238 | -13 | 0.549 | 18-16-7 | 21-15-5 | 5-3-2 | 4-3-3 | 6-4-0 | W1 | 2 |
| 6 S - E | Sharks | 82 | 39 | 34 | 9 | 87 | 36 | 231 | 239 | -8 | 0.530 | 18-17-6 | 21-17-3 | 4-4-2 | 4-3-3 | 4-5-1 | OTL1 | 5 |
| 7 S - E | Golden Knights | 82 | 30 | 39 | 13 | 73 | 28 | 198 | 231 | -33 | 0.445 | 12-24-5 | 18-15-8 | 2-4-4 | 3-4-3 | 4-3-3 | OTL1 | 19 |
| 8 N - E | Stars | 82 | 26 | 46 | 10 | 62 | 25 | 195 | 264 | -69 | 0.378 | 10-25-6 | 16-21-4 | 2-8-0 | 1-9-0 | 5-5-0 | L8 | 30 |
| 9 S - E | Kraken | 82 | 25 | 50 | 7 | 57 | 20 | 161 | 249 | -88 | 0.348 | 14-23-4 | 11-27-3 | 2-8-0 | 2-7-1 | 3-6-1 | L2 | 35 |
| 10 N - E | Avalanche | 82 | 20 | 56 | 6 | 46 | 19 | 167 | 268 | -101 | 0.280 | 9-32-0 | 11-24-6 | 1-8-1 | 2-8-0 | 1-8-1 | OTL1 | 46 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Red Wings | 82 | 57 | 18 | 7 | 121 | 51 | 250 | 184 | 66 | 0.738 | 36-4-1 | 21-14-6 | 8-1-1 | 8-2-0 | 8-1-1 | W4 | |
| 2 - X | Sabres | 82 | 56 | 20 | 6 | 118 | 53 | 282 | 203 | 79 | 0.720 | 31-8-2 | 25-12-4 | 7-2-1 | 7-3-0 | 5-3-2 | SOW1 | |
| 3 - Y | Capitals | 82 | 56 | 22 | 4 | 116 | 54 | 234 | 168 | 66 | 0.707 | 31-10-0 | 25-12-4 | 6-2-2 | 9-1-0 | 3-4-3 | W1 | |
| 4 - X | Islanders | 82 | 54 | 21 | 7 | 115 | 52 | 249 | 183 | 66 | 0.701 | 33-7-1 | 21-14-6 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
| 5 - X | Panthers | 82 | 46 | 27 | 9 | 101 | 43 | 230 | 197 | 33 | 0.616 | 26-11-4 | 20-16-5 | 7-1-2 | 6-3-1 | 5-1-4 | OTL1 | |
| 6 - X | Hurricanes | 82 | 48 | 30 | 4 | 100 | 46 | 185 | 172 | 13 | 0.610 | 23-16-2 | 25-14-2 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| 7 - X | Penguins | 82 | 44 | 28 | 10 | 98 | 43 | 221 | 207 | 14 | 0.598 | 23-14-4 | 21-14-6 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 8 - X | Devils | 82 | 43 | 33 | 6 | 92 | 39 | 201 | 195 | 6 | 0.561 | 23-14-4 | 20-19-2 | 7-3-0 | 4-4-2 | 8-2-0 | L1 | |
| 9 - E | Maple Leafs | 82 | 39 | 34 | 9 | 87 | 36 | 194 | 206 | -12 | 0.530 | 22-18-1 | 17-16-8 | 6-4-0 | 5-5-0 | 9-1-0 | L2 | 5 |
| 10 - E | Blue Jackets | 82 | 39 | 39 | 4 | 82 | 36 | 203 | 234 | -31 | 0.500 | 22-17-2 | 17-22-2 | 4-6-0 | 4-5-1 | 5-5-0 | L3 | 10 |
| 11 - E | Bruins | 82 | 36 | 39 | 7 | 79 | 33 | 219 | 232 | -13 | 0.482 | 20-17-4 | 16-22-3 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 13 |
| 12 - E | Senators | 82 | 32 | 42 | 8 | 72 | 29 | 193 | 251 | -58 | 0.439 | 19-18-4 | 13-24-4 | 5-4-1 | 5-4-1 | 3-6-1 | L2 | 20 |
| 13 - E | Rangers | 82 | 32 | 43 | 7 | 71 | 26 | 183 | 221 | -38 | 0.433 | 16-21-4 | 16-22-3 | 5-4-1 | 5-4-1 | 3-6-1 | OTW1 | 21 |
| 14 - E | Lightning | 82 | 31 | 44 | 7 | 69 | 30 | 200 | 266 | -66 | 0.421 | 15-23-3 | 16-21-4 | 1-7-2 | 3-6-1 | 4-4-2 | OTL1 | 23 |
| 15 - E | Flyers | 82 | 23 | 51 | 8 | 54 | 22 | 156 | 235 | -79 | 0.329 | 13-25-3 | 10-26-5 | 5-3-2 | 3-5-2 | 3-5-2 | SOL1 | 38 |
| 16 - E | Canadiens | 82 | 21 | 49 | 12 | 54 | 19 | 161 | 240 | -79 | 0.329 | 11-25-5 | 10-24-7 | 0-8-2 | 2-6-2 | 2-7-1 | L4 | 38 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Canucks | 82 | 57 | 19 | 6 | 120 | 56 | 289 | 199 | 90 | 0.732 | 28-9-4 | 29-10-2 | 8-1-1 | 8-1-1 | 10-0-0 | OTW1 | |
| 2 - X | Oilers | 82 | 57 | 22 | 3 | 117 | 55 | 260 | 176 | 84 | 0.713 | 26-13-2 | 31-9-1 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 | |
| 3 - X | Flames | 82 | 55 | 23 | 4 | 114 | 46 | 256 | 199 | 57 | 0.695 | 28-10-3 | 27-13-1 | 7-3-0 | 8-2-0 | 7-3-0 | W2 | |
| 4 - Y | Predators | 82 | 49 | 31 | 2 | 100 | 48 | 250 | 214 | 36 | 0.610 | 24-15-2 | 25-16-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
| 5 - X | Blackhawks | 82 | 44 | 27 | 11 | 99 | 36 | 219 | 207 | 12 | 0.604 | 21-13-7 | 23-14-4 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
| 6 - X | Wild | 82 | 44 | 28 | 10 | 98 | 40 | 228 | 196 | 32 | 0.598 | 17-17-7 | 27-11-3 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 7 - X | Ducks | 82 | 45 | 29 | 8 | 98 | 43 | 239 | 221 | 18 | 0.598 | 21-14-6 | 24-15-2 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | |
| 8 - X | Blues | 82 | 40 | 30 | 12 | 92 | 39 | 231 | 225 | 6 | 0.561 | 25-13-3 | 15-17-9 | 4-5-1 | 5-4-1 | 3-5-2 | SOL1 | |
| 9 - E | Jets | 82 | 42 | 32 | 8 | 92 | 37 | 210 | 208 | 2 | 0.561 | 23-15-3 | 19-17-5 | 4-5-1 | 5-3-2 | 3-7-0 | L3 | |
| 10 - E | Hockey Club | 82 | 43 | 34 | 5 | 91 | 39 | 229 | 221 | 8 | 0.555 | 22-19-0 | 21-15-5 | 5-4-1 | 5-5-0 | 5-3-2 | SOW1 | 1 |
| 11 - E | Kings | 82 | 39 | 31 | 12 | 90 | 35 | 225 | 238 | -13 | 0.549 | 18-16-7 | 21-15-5 | 5-3-2 | 4-3-3 | 6-4-0 | W1 | 2 |
| 12 - E | Sharks | 82 | 39 | 34 | 9 | 87 | 36 | 231 | 239 | -8 | 0.530 | 18-17-6 | 21-17-3 | 4-4-2 | 4-3-3 | 4-5-1 | OTL1 | 5 |
| 13 - E | Golden Knights | 82 | 30 | 39 | 13 | 73 | 28 | 198 | 231 | -33 | 0.445 | 12-24-5 | 18-15-8 | 2-4-4 | 3-4-3 | 4-3-3 | OTL1 | 19 |
| 14 - E | Stars | 82 | 26 | 46 | 10 | 62 | 25 | 195 | 264 | -69 | 0.378 | 10-25-6 | 16-21-4 | 2-8-0 | 1-9-0 | 5-5-0 | L8 | 30 |
| 15 - E | Kraken | 82 | 25 | 50 | 7 | 57 | 20 | 161 | 249 | -88 | 0.348 | 14-23-4 | 11-27-3 | 2-8-0 | 2-7-1 | 3-6-1 | L2 | 35 |
| 16 - E | Avalanche | 82 | 20 | 56 | 6 | 46 | 19 | 167 | 268 | -101 | 0.280 | 9-32-0 | 11-24-6 | 1-8-1 | 2-8-0 | 1-8-1 | OTL1 | 46 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Red Wings | 82 | 57 | 18 | 7 | 121 | 51 | 250 | 184 | 66 | 0.738 | 36-4-1 | 21-14-6 | 8-1-1 | 8-2-0 | 8-1-1 | W4 | |
| 2 - X | Sabres | 82 | 56 | 20 | 6 | 118 | 53 | 282 | 203 | 79 | 0.720 | 31-8-2 | 25-12-4 | 7-2-1 | 7-3-0 | 5-3-2 | SOW1 | |
| 3 - X | Panthers | 82 | 46 | 27 | 9 | 101 | 43 | 230 | 197 | 33 | 0.616 | 26-11-4 | 20-16-5 | 7-1-2 | 6-3-1 | 5-1-4 | OTL1 | |
| 4 - E | Maple Leafs | 82 | 39 | 34 | 9 | 87 | 36 | 194 | 206 | -12 | 0.530 | 22-18-1 | 17-16-8 | 6-4-0 | 5-5-0 | 9-1-0 | L2 | 5 |
| 5 - E | Bruins | 82 | 36 | 39 | 7 | 79 | 33 | 219 | 232 | -13 | 0.482 | 20-17-4 | 16-22-3 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 13 |
| 6 - E | Senators | 82 | 32 | 42 | 8 | 72 | 29 | 193 | 251 | -58 | 0.439 | 19-18-4 | 13-24-4 | 5-4-1 | 5-4-1 | 3-6-1 | L2 | 20 |
| 7 - E | Lightning | 82 | 31 | 44 | 7 | 69 | 30 | 200 | 266 | -66 | 0.421 | 15-23-3 | 16-21-4 | 1-7-2 | 3-6-1 | 4-4-2 | OTL1 | 23 |
| 8 - E | Canadiens | 82 | 21 | 49 | 12 | 54 | 19 | 161 | 240 | -79 | 0.329 | 11-25-5 | 10-24-7 | 0-8-2 | 2-6-2 | 2-7-1 | L4 | 38 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Capitals | 82 | 56 | 22 | 4 | 116 | 54 | 234 | 168 | 66 | 0.707 | 31-10-0 | 25-12-4 | 6-2-2 | 9-1-0 | 3-4-3 | W1 | |
| 2 - X | Islanders | 82 | 54 | 21 | 7 | 115 | 52 | 249 | 183 | 66 | 0.701 | 33-7-1 | 21-14-6 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
| 3 - X | Hurricanes | 82 | 48 | 30 | 4 | 100 | 46 | 185 | 172 | 13 | 0.610 | 23-16-2 | 25-14-2 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| 4 - X | Penguins | 82 | 44 | 28 | 10 | 98 | 43 | 221 | 207 | 14 | 0.598 | 23-14-4 | 21-14-6 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 5 - X | Devils | 82 | 43 | 33 | 6 | 92 | 39 | 201 | 195 | 6 | 0.561 | 23-14-4 | 20-19-2 | 7-3-0 | 4-4-2 | 8-2-0 | L1 | |
| 6 - E | Blue Jackets | 82 | 39 | 39 | 4 | 82 | 36 | 203 | 234 | -31 | 0.500 | 22-17-2 | 17-22-2 | 4-6-0 | 4-5-1 | 5-5-0 | L3 | 10 |
| 7 - E | Rangers | 82 | 32 | 43 | 7 | 71 | 26 | 183 | 221 | -38 | 0.433 | 16-21-4 | 16-22-3 | 5-4-1 | 5-4-1 | 3-6-1 | OTW1 | 21 |
| 8 - E | Flyers | 82 | 23 | 51 | 8 | 54 | 22 | 156 | 235 | -79 | 0.329 | 13-25-3 | 10-26-5 | 5-3-2 | 3-5-2 | 3-5-2 | SOL1 | 38 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Predators | 82 | 49 | 31 | 2 | 100 | 48 | 250 | 214 | 36 | 0.610 | 24-15-2 | 25-16-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
| 2 - X | Blackhawks | 82 | 44 | 27 | 11 | 99 | 36 | 219 | 207 | 12 | 0.604 | 21-13-7 | 23-14-4 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
| 3 - X | Wild | 82 | 44 | 28 | 10 | 98 | 40 | 228 | 196 | 32 | 0.598 | 17-17-7 | 27-11-3 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 4 - X | Blues | 82 | 40 | 30 | 12 | 92 | 39 | 231 | 225 | 6 | 0.561 | 25-13-3 | 15-17-9 | 4-5-1 | 5-4-1 | 3-5-2 | SOL1 | |
| 5 - E | Jets | 82 | 42 | 32 | 8 | 92 | 37 | 210 | 208 | 2 | 0.561 | 23-15-3 | 19-17-5 | 4-5-1 | 5-3-2 | 3-7-0 | L3 | |
| 6 - E | Hockey Club | 82 | 43 | 34 | 5 | 91 | 39 | 229 | 221 | 8 | 0.555 | 22-19-0 | 21-15-5 | 5-4-1 | 5-5-0 | 5-3-2 | SOW1 | 1 |
| 7 - E | Stars | 82 | 26 | 46 | 10 | 62 | 25 | 195 | 264 | -69 | 0.378 | 10-25-6 | 16-21-4 | 2-8-0 | 1-9-0 | 5-5-0 | L8 | 30 |
| 8 - E | Avalanche | 82 | 20 | 56 | 6 | 46 | 19 | 167 | 268 | -101 | 0.280 | 9-32-0 | 11-24-6 | 1-8-1 | 2-8-0 | 1-8-1 | OTL1 | 46 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Canucks | 82 | 57 | 19 | 6 | 120 | 56 | 289 | 199 | 90 | 0.732 | 28-9-4 | 29-10-2 | 8-1-1 | 8-1-1 | 10-0-0 | OTW1 | |
| 2 - X | Oilers | 82 | 57 | 22 | 3 | 117 | 55 | 260 | 176 | 84 | 0.713 | 26-13-2 | 31-9-1 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 | |
| 3 - X | Flames | 82 | 55 | 23 | 4 | 114 | 46 | 256 | 199 | 57 | 0.695 | 28-10-3 | 27-13-1 | 7-3-0 | 8-2-0 | 7-3-0 | W2 | |
| 4 - X | Ducks | 82 | 45 | 29 | 8 | 98 | 43 | 239 | 221 | 18 | 0.598 | 21-14-6 | 24-15-2 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | |
| 5 - E | Kings | 82 | 39 | 31 | 12 | 90 | 35 | 225 | 238 | -13 | 0.549 | 18-16-7 | 21-15-5 | 5-3-2 | 4-3-3 | 6-4-0 | W1 | 2 |
| 6 - E | Sharks | 82 | 39 | 34 | 9 | 87 | 36 | 231 | 239 | -8 | 0.530 | 18-17-6 | 21-17-3 | 4-4-2 | 4-3-3 | 4-5-1 | OTL1 | 5 |
| 7 - E | Golden Knights | 82 | 30 | 39 | 13 | 73 | 28 | 198 | 231 | -33 | 0.445 | 12-24-5 | 18-15-8 | 2-4-4 | 3-4-3 | 4-3-3 | OTL1 | 19 |
| 8 - E | Kraken | 82 | 25 | 50 | 7 | 57 | 20 | 161 | 249 | -88 | 0.348 | 14-23-4 | 11-27-3 | 2-8-0 | 2-7-1 | 3-6-1 | L2 | 35 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Red Wings | 82 | 57 | 18 | 7 | 121 | 51 | 250 | 184 | 66 | 0.738 | 36-4-1 | 21-14-6 | 8-1-1 | 8-2-0 | 8-1-1 | W4 | |
| 2 - Z | Canucks | 82 | 57 | 19 | 6 | 120 | 56 | 289 | 199 | 90 | 0.732 | 28-9-4 | 29-10-2 | 8-1-1 | 8-1-1 | 10-0-0 | OTW1 | |
| 3 - X | Sabres | 82 | 56 | 20 | 6 | 118 | 53 | 282 | 203 | 79 | 0.720 | 31-8-2 | 25-12-4 | 7-2-1 | 7-3-0 | 5-3-2 | SOW1 | |
| 4 - X | Oilers | 82 | 57 | 22 | 3 | 117 | 55 | 260 | 176 | 84 | 0.713 | 26-13-2 | 31-9-1 | 8-2-0 | 6-4-0 | 8-2-0 | OTW1 | |
| 5 - Y | Capitals | 82 | 56 | 22 | 4 | 116 | 54 | 234 | 168 | 66 | 0.707 | 31-10-0 | 25-12-4 | 6-2-2 | 9-1-0 | 3-4-3 | W1 | |
| 6 - X | Islanders | 82 | 54 | 21 | 7 | 115 | 52 | 249 | 183 | 66 | 0.701 | 33-7-1 | 21-14-6 | 7-3-0 | 7-3-0 | 7-3-0 | W1 | |
| 7 - X | Flames | 82 | 55 | 23 | 4 | 114 | 46 | 256 | 199 | 57 | 0.695 | 28-10-3 | 27-13-1 | 7-3-0 | 8-2-0 | 7-3-0 | W2 | |
| 8 - X | Panthers | 82 | 46 | 27 | 9 | 101 | 43 | 230 | 197 | 33 | 0.616 | 26-11-4 | 20-16-5 | 7-1-2 | 6-3-1 | 5-1-4 | OTL1 | |
| 9 - Y | Predators | 82 | 49 | 31 | 2 | 100 | 48 | 250 | 214 | 36 | 0.610 | 24-15-2 | 25-16-0 | 6-4-0 | 7-3-0 | 4-6-0 | W1 | |
| 10 - X | Hurricanes | 82 | 48 | 30 | 4 | 100 | 46 | 185 | 172 | 13 | 0.610 | 23-16-2 | 25-14-2 | 6-4-0 | 4-6-0 | 7-3-0 | W2 | |
| 11 - X | Blackhawks | 82 | 44 | 27 | 11 | 99 | 36 | 219 | 207 | 12 | 0.604 | 21-13-7 | 23-14-4 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
| 12 - X | Ducks | 82 | 45 | 29 | 8 | 98 | 43 | 239 | 221 | 18 | 0.598 | 21-14-6 | 24-15-2 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | |
| 13 - X | Penguins | 82 | 44 | 28 | 10 | 98 | 43 | 221 | 207 | 14 | 0.598 | 23-14-4 | 21-14-6 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 14 - X | Wild | 82 | 44 | 28 | 10 | 98 | 40 | 228 | 196 | 32 | 0.598 | 17-17-7 | 27-11-3 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 15 - X | Blues | 82 | 40 | 30 | 12 | 92 | 39 | 231 | 225 | 6 | 0.561 | 25-13-3 | 15-17-9 | 4-5-1 | 5-4-1 | 3-5-2 | SOL1 | |
| 16 - X | Devils | 82 | 43 | 33 | 6 | 92 | 39 | 201 | 195 | 6 | 0.561 | 23-14-4 | 20-19-2 | 7-3-0 | 4-4-2 | 8-2-0 | L1 | |
| 17 - E | Jets | 82 | 42 | 32 | 8 | 92 | 37 | 210 | 208 | 2 | 0.561 | 23-15-3 | 19-17-5 | 4-5-1 | 5-3-2 | 3-7-0 | L3 | |
| 18 - E | Hockey Club | 82 | 43 | 34 | 5 | 91 | 39 | 229 | 221 | 8 | 0.555 | 22-19-0 | 21-15-5 | 5-4-1 | 5-5-0 | 5-3-2 | SOW1 | 1 |
| 19 - E | Kings | 82 | 39 | 31 | 12 | 90 | 35 | 225 | 238 | -13 | 0.549 | 18-16-7 | 21-15-5 | 5-3-2 | 4-3-3 | 6-4-0 | W1 | 2 |
| 20 - E | Maple Leafs | 82 | 39 | 34 | 9 | 87 | 36 | 194 | 206 | -12 | 0.530 | 22-18-1 | 17-16-8 | 6-4-0 | 5-5-0 | 9-1-0 | L2 | 5 |
| 21 - E | Sharks | 82 | 39 | 34 | 9 | 87 | 36 | 231 | 239 | -8 | 0.530 | 18-17-6 | 21-17-3 | 4-4-2 | 4-3-3 | 4-5-1 | OTL1 | 5 |
| 22 - E | Blue Jackets | 82 | 39 | 39 | 4 | 82 | 36 | 203 | 234 | -31 | 0.500 | 22-17-2 | 17-22-2 | 4-6-0 | 4-5-1 | 5-5-0 | L3 | 10 |
| 23 - E | Bruins | 82 | 36 | 39 | 7 | 79 | 33 | 219 | 232 | -13 | 0.482 | 20-17-4 | 16-22-3 | 4-5-1 | 5-3-2 | 5-5-0 | L2 | 13 |
| 24 - E | Golden Knights | 82 | 30 | 39 | 13 | 73 | 28 | 198 | 231 | -33 | 0.445 | 12-24-5 | 18-15-8 | 2-4-4 | 3-4-3 | 4-3-3 | OTL1 | 19 |
| 25 - E | Senators | 82 | 32 | 42 | 8 | 72 | 29 | 193 | 251 | -58 | 0.439 | 19-18-4 | 13-24-4 | 5-4-1 | 5-4-1 | 3-6-1 | L2 | 20 |
| 26 - E | Rangers | 82 | 32 | 43 | 7 | 71 | 26 | 183 | 221 | -38 | 0.433 | 16-21-4 | 16-22-3 | 5-4-1 | 5-4-1 | 3-6-1 | OTW1 | 21 |
| 27 - E | Lightning | 82 | 31 | 44 | 7 | 69 | 30 | 200 | 266 | -66 | 0.421 | 15-23-3 | 16-21-4 | 1-7-2 | 3-6-1 | 4-4-2 | OTL1 | 23 |
