| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | Kings | X | 100.00 | 69 | 43 | 85 | 98 | 73 | 90 | 94 | 99 | 83 | 97 | 96 | 62 | 68 | 78 | 82 | 89 | 50 | 82 | UFA | 0 | 29 | 1 | 10,000,000$ | Link / NHL Link | |||
| Connor McDavid | Golden Knights | X | 100.00 | 81 | 44 | 88 | 99 | 71 | 87 | 96 | 92 | 87 | 99 | 89 | 68 | 84 | 75 | 77 | 88 | 50 | 81 | RFA | 0 | 28 | 1 | 12,750,000$ | Link / NHL Link | |||
| Sidney Crosby | Sabres | X | 99.00 | 77 | 44 | 85 | 87 | 72 | 84 | 99 | 95 | 99 | 87 | 94 | 65 | 75 | 91 | 99 | 86 | 50 | 81 | UFA | 0 | 37 | 1 | 11,000,000$ | Link / NHL Link | |||
| Auston Matthews | Canucks | X | 99.00 | 76 | 44 | 91 | 89 | 80 | 85 | 95 | 93 | 94 | 82 | 99 | 75 | 66 | 74 | 77 | 89 | 50 | 80 | RFA | 0 | 27 | 1 | 10,534,000$ | Link / NHL Link | |||
| Joel Eriksson Ek | Kraken | X | 100.00 | 87 | 46 | 78 | 83 | 75 | 85 | 95 | 99 | 88 | 81 | 87 | 80 | 53 | 70 | 72 | 86 | 50 | 79 | RFA | 0 | 28 | 1 | 3,000,000$ | Link / NHL Link | |||
| Cale Makar | Islanders | X | 100.00 | 65 | 41 | 92 | 96 | 67 | 91 | 86 | 98 | 25 | 83 | 66 | 89 | 63 | 66 | 69 | 80 | 50 | 78 | RFA | 0 | 26 | 1 | 9,000,000$ | Link / NHL Link | |||
| Nick Suzuki | Ducks | X | 100.00 | 71 | 43 | 86 | 89 | 75 | 87 | 99 | 94 | 93 | 84 | 88 | 70 | 84 | 68 | 70 | 84 | 50 | 78 | RFA | 0 | 25 | 1 | 6,000,000$ | Link / NHL Link | |||
| Ryan Nugent-Hopkins | Oilers | X | X | 100.00 | 69 | 47 | 86 | 86 | 67 | 82 | 94 | 92 | 71 | 89 | 82 | 78 | 65 | 81 | 83 | 79 | 50 | 78 | UFA | 0 | 32 | 1 | 7,250,000$ | Link / NHL Link | ||
| Moritz Seider | Canadiens | X | 100.00 | 91 | 56 | 82 | 87 | 78 | 85 | 99 | 82 | 25 | 68 | 51 | 95 | 25 | 64 | 64 | 72 | 50 | 78 | RFA | 0 | 24 | 1 | 1,713,333$ | Link / NHL Link | |||
| John Tavares | Hurricanes | X | X | 98.00 | 82 | 45 | 88 | 81 | 78 | 77 | 97 | 90 | 99 | 81 | 86 | 64 | 57 | 87 | 90 | 82 | 50 | 77 | UFA | 0 | 34 | 1 | 11,000,000$ | Link / NHL Link | ||
| Michael Matheson | Capitals | X | 100.00 | 69 | 43 | 80 | 81 | 73 | 93 | 82 | 95 | 25 | 76 | 54 | 94 | 53 | 73 | 74 | 74 | 50 | 77 | UFA | 0 | 31 | 1 | 5,200,000$ | Link | |||
| MacKenzie Weegar | Canucks | X | 100.00 | 89 | 56 | 82 | 88 | 73 | 86 | 99 | 77 | 25 | 68 | 64 | 88 | 25 | 69 | 70 | 77 | 50 | 77 | UFA | 0 | 31 | 1 | 3,500,000$ | Link / NHL Link | |||
| Lucas Raymond | Blues | X | X | 100.00 | 69 | 42 | 88 | 91 | 61 | 76 | 95 | 87 | 35 | 90 | 87 | 68 | 85 | 64 | 64 | 82 | 50 | 76 | RFA | 0 | 23 | 1 | 3,425,000$ | Link | ||
| Frank Vatrano | Islanders | X | X | X | 98.00 | 84 | 55 | 71 | 87 | 74 | 78 | 99 | 84 | 35 | 73 | 90 | 79 | 25 | 74 | 76 | 84 | 50 | 76 | UFA | 0 | 31 | 1 | 2,700,000$ | Link / NHL Link | |
| Brent Burns | Oilers | X | 100.00 | 65 | 43 | 91 | 80 | 85 | 83 | 99 | 83 | 25 | 68 | 53 | 83 | 61 | 98 | 99 | 69 | 50 | 76 | UFA | 0 | 40 | 1 | 8,000,000$ | Link / NHL Link | |||
| Darnell Nurse | Devils | X | 100.00 | 86 | 56 | 73 | 87 | 83 | 84 | 99 | 71 | 25 | 61 | 53 | 87 | 63 | 75 | 77 | 70 | 50 | 76 | UFA | 0 | 30 | 1 | 6,000,000$ | Link / NHL Link | |||
| Seth Jarvis | Blues | X | X | X | 100.00 | 79 | 43 | 94 | 88 | 62 | 79 | 99 | 85 | 57 | 80 | 88 | 78 | 25 | 64 | 66 | 85 | 50 | 76 | RFA | 0 | 23 | 1 | 1,394,167$ | Link | |
| Roope Hintz | Jets | X | X | 100.00 | 65 | 43 | 90 | 95 | 82 | 75 | 94 | 84 | 85 | 81 | 87 | 70 | 45 | 68 | 70 | 82 | 50 | 76 | RFA | 0 | 28 | 1 | 6,000,000$ | Link / NHL Link | ||
| Seth Jones | Jets | X | 100.00 | 76 | 44 | 85 | 86 | 78 | 93 | 87 | 89 | 25 | 66 | 53 | 86 | 25 | 78 | 78 | 72 | 50 | 76 | UFA | 0 | 30 | 1 | 7,500,000$ | Link / NHL Link | |||
| Mikhail Sergachev | Red Wings | X | 100.00 | 78 | 49 | 83 | 85 | 79 | 87 | 85 | 77 | 25 | 75 | 51 | 86 | 25 | 70 | 75 | 68 | 50 | 75 | RFA | 0 | 26 | 1 | 5,250,000$ | Link / NHL Link | |||
| Pierre-Luc Dubois | Hockey Club | X | 100.00 | 73 | 49 | 75 | 86 | 80 | 74 | 95 | 86 | 84 | 88 | 80 | 62 | 79 | 71 | 73 | 73 | 50 | 75 | RFA | 0 | 26 | 1 | 6,000,000$ | Link / NHL Link | |||
| Brandon Carlo | Maple Leafs | X | 100.00 | 83 | 46 | 84 | 83 | 81 | 79 | 93 | 65 | 25 | 50 | 48 | 96 | 25 | 73 | 76 | 67 | 50 | 75 | RFA | 0 | 28 | 1 | 4,100,000$ | Link / NHL Link | |||
| Jamie Benn | Hockey Club | X | X | 100.00 | 78 | 54 | 85 | 79 | 77 | 69 | 99 | 82 | 92 | 82 | 77 | 74 | 62 | 88 | 90 | 78 | 50 | 75 | UFA | 0 | 35 | 1 | 6,000,000$ | Link / NHL Link | ||
| Travis Konecny | Blues | X | X | 100.00 | 77 | 53 | 75 | 87 | 62 | 83 | 85 | 86 | 41 | 81 | 89 | 74 | 35 | 71 | 71 | 84 | 50 | 75 | RFA | 0 | 28 | 1 | 7,500,000$ | Link / NHL Link | ||
| Zach Werenski | Capitals | X | 100.00 | 60 | 42 | 87 | 93 | 78 | 90 | 66 | 88 | 25 | 85 | 70 | 81 | 25 | 71 | 73 | 73 | 50 | 75 | RFA | 0 | 27 | 1 | 6,350,000$ | Link | |||
| Tyler Seguin | Islanders | X | X | 100.00 | 73 | 43 | 88 | 83 | 74 | 74 | 89 | 78 | 89 | 79 | 86 | 71 | 81 | 82 | 84 | 81 | 50 | 75 | UFA | 0 | 33 | 1 | 9,000,000$ | Link / NHL Link | ||
| Rickard Rakell | Hurricanes | X | X | 100.00 | 81 | 44 | 91 | 87 | 71 | 77 | 93 | 88 | 34 | 79 | 88 | 59 | 84 | 76 | 77 | 74 | 50 | 75 | UFA | 0 | 31 | 1 | 5,000,000$ | Link / NHL Link | ||
| Brady Skjei | Hurricanes | X | 100.00 | 73 | 44 | 85 | 83 | 77 | 83 | 98 | 69 | 25 | 69 | 60 | 83 | 25 | 75 | 78 | 72 | 50 | 74 | UFA | 0 | 31 | 1 | 4,850,000$ | Link / NHL Link | |||
| Alex DeBrincat | Devils | X | X | 100.00 | 71 | 54 | 87 | 84 | 58 | 77 | 99 | 87 | 38 | 82 | 84 | 66 | 85 | 74 | 74 | 81 | 50 | 74 | RFA | 0 | 27 | 1 | 8,500,000$ | Link / NHL Link | ||
| Erik Karlsson | Blues | X | 100.00 | 64 | 41 | 85 | 89 | 69 | 92 | 91 | 91 | 25 | 78 | 61 | 71 | 58 | 86 | 86 | 71 | 50 | 74 | UFA | 0 | 34 | 1 | 7,000,000$ | Link / NHL Link | |||
| Drake Batherson | Golden Knights | X | X | 100.00 | 77 | 44 | 85 | 84 | 76 | 78 | 99 | 88 | 41 | 81 | 85 | 63 | 80 | 66 | 66 | 81 | 50 | 74 | RFA | 0 | 26 | 1 | 4,750,000$ | Link / NHL Link | ||
| Carter Verhaeghe | Sabres | X | X | 99.00 | 71 | 42 | 86 | 81 | 66 | 77 | 96 | 89 | 42 | 83 | 90 | 62 | 25 | 69 | 72 | 83 | 50 | 74 | UFA | 0 | 29 | 1 | 4,000,000$ | Link / NHL Link | ||
| Erik Gudbranson | Sharks | X | 100.00 | 77 | 77 | 74 | 78 | 84 | 78 | 91 | 63 | 25 | 60 | 49 | 92 | 75 | 80 | 82 | 67 | 50 | 74 | UFA | 0 | 33 | 1 | 3,750,000$ | Link / NHL Link | |||
| Mattias Ekholm | Devils | X | 100.00 | 82 | 56 | 83 | 82 | 82 | 82 | 96 | 68 | 25 | 69 | 56 | 81 | 25 | 78 | 82 | 70 | 50 | 74 | UFA | 0 | 34 | 1 | 6,500,000$ | Link / NHL Link | |||
| Nick Bjugstad | Oilers | X | X | 100.00 | 81 | 56 | 78 | 78 | 84 | 76 | 94 | 77 | 87 | 75 | 80 | 81 | 76 | 75 | 77 | 79 | 50 | 74 | UFA | 0 | 32 | 1 | 900,000$ | Link / NHL Link | ||
| Phillip Danault | Hurricanes | X | 100.00 | 75 | 44 | 92 | 85 | 74 | 78 | 97 | 78 | 92 | 79 | 73 | 77 | 45 | 74 | 77 | 78 | 50 | 74 | UFA | 0 | 32 | 1 | 4,750,000$ | Link / NHL Link | |||
| Chandler Stephenson | Capitals | X | X | 100.00 | 70 | 48 | 89 | 87 | 74 | 79 | 96 | 80 | 95 | 84 | 72 | 76 | 35 | 72 | 77 | 77 | 50 | 74 | UFA | 0 | 31 | 1 | 3,000,000$ | Link / NHL Link | ||
| Ryan Pulock | Red Wings | X | 100.00 | 82 | 45 | 92 | 80 | 79 | 86 | 87 | 71 | 25 | 58 | 50 | 91 | 25 | 69 | 73 | 68 | 50 | 74 | UFA | 0 | 30 | 1 | 5,150,000$ | Link / NHL Link | |||
| Yegor Sharangovich | Islanders | X | X | X | 100.00 | 59 | 41 | 96 | 83 | 72 | 76 | 96 | 80 | 55 | 77 | 87 | 72 | 80 | 65 | 66 | 81 | 50 | 73 | RFA | 0 | 26 | 1 | 3,100,000$ | Link | |
| Quinn Hughes | Blue Jackets | X | 100.00 | 63 | 40 | 86 | 93 | 60 | 91 | 97 | 95 | 25 | 83 | 61 | 69 | 25 | 67 | 67 | 75 | 50 | 73 | RFA | 0 | 25 | 1 | 7,800,000$ | Link / NHL Link | |||
| Lars Eller | Blackhawks | X | X | 100.00 | 69 | 43 | 88 | 79 | 76 | 72 | 99 | 75 | 89 | 65 | 71 | 87 | 62 | 85 | 90 | 75 | 50 | 73 | UFA | 0 | 35 | 1 | 3,500,000$ | Link / NHL Link | ||
| Matt Dumba | Wild | X | 100.00 | 92 | 60 | 68 | 81 | 67 | 78 | 95 | 66 | 25 | 49 | 48 | 90 | 25 | 76 | 79 | 66 | 50 | 73 | UFA | 0 | 30 | 1 | 2,750,000$ | Link | |||
| Patrik Laine | Sharks | X | X | X | 99.00 | 66 | 42 | 89 | 87 | 80 | 74 | 65 | 90 | 48 | 77 | 89 | 62 | 85 | 69 | 69 | 76 | 50 | 73 | RFA | 0 | 27 | 1 | 8,000,000$ | Link / NHL Link | |
| Ryan Suter | Canucks | X | 100.00 | 75 | 44 | 89 | 80 | 76 | 76 | 99 | 63 | 25 | 53 | 47 | 81 | 25 | 96 | 99 | 63 | 50 | 73 | UFA | 0 | 40 | 1 | 4,250,000$ | Link / NHL Link | |||
| David Perron | Ducks | X | X | 100.00 | 80 | 44 | 79 | 80 | 73 | 70 | 96 | 88 | 41 | 79 | 73 | 65 | 63 | 89 | 90 | 76 | 50 | 73 | UFA | 0 | 36 | 1 | 5,000,000$ | Link / NHL Link | ||
| Marcus Pettersson | Hurricanes | X | 100.00 | 80 | 57 | 84 | 81 | 69 | 86 | 92 | 65 | 25 | 65 | 48 | 89 | 25 | 69 | 71 | 68 | 50 | 73 | RFA | 0 | 28 | 1 | 2,500,000$ | Link / NHL Link | |||
| Dylan Strome | Panthers | X | 99.00 | 57 | 41 | 91 | 80 | 76 | 77 | 99 | 84 | 94 | 82 | 84 | 63 | 48 | 71 | 71 | 79 | 50 | 73 | RFA | 0 | 28 | 1 | 5,000,000$ | Link / NHL Link | |||
| Kyle Palmieri | Capitals | X | X | 100.00 | 76 | 43 | 89 | 83 | 67 | 75 | 86 | 85 | 37 | 74 | 86 | 67 | 57 | 79 | 83 | 81 | 50 | 73 | UFA | 0 | 34 | 1 | 5,000,000$ | Link / NHL Link | ||
| Jonathan Drouin | Blues | X | X | X | 100.00 | 65 | 42 | 89 | 86 | 73 | 78 | 86 | 92 | 52 | 82 | 75 | 60 | 56 | 72 | 72 | 76 | 50 | 73 | UFA | 0 | 30 | 1 | 1,300,000$ | Link / NHL Link | |
| Vladimir Tarasenko | Canucks | X | 100.00 | 76 | 44 | 94 | 85 | 79 | 70 | 90 | 82 | 53 | 80 | 81 | 60 | 61 | 76 | 81 | 78 | 50 | 73 | UFA | 0 | 33 | 1 | 11,500,000$ | Link / NHL Link | |||
| Cody Ceci | Hockey Club | X | 100.00 | 77 | 44 | 93 | 78 | 76 | 80 | 97 | 63 | 25 | 59 | 48 | 87 | 25 | 79 | 82 | 67 | 50 | 73 | UFA | 0 | 31 | 1 | 3,250,000$ | Link / NHL Link | |||
| Jake Middleton | Canucks | X | 100.00 | 83 | 95 | 73 | 75 | 80 | 79 | 97 | 63 | 25 | 57 | 50 | 89 | 25 | 65 | 66 | 66 | 50 | 72 | UFA | 0 | 29 | 1 | 2,100,000$ | Link | |||
| Christopher Tanev | Islanders | X | 100.00 | 67 | 42 | 89 | 81 | 73 | 78 | 87 | 63 | 25 | 57 | 48 | 92 | 25 | 80 | 83 | 66 | 50 | 72 | UFA | 0 | 35 | 1 | 2,850,000$ | Link | |||
| Alex Newhook | Hurricanes | X | X | 100.00 | 69 | 42 | 89 | 86 | 70 | 74 | 86 | 88 | 76 | 77 | 78 | 66 | 25 | 63 | 65 | 78 | 50 | 72 | RFA | 0 | 24 | 1 | 908,333$ | Link | ||
| Filip Hronek | Red Wings | X | 100.00 | 78 | 43 | 86 | 83 | 67 | 88 | 90 | 74 | 25 | 73 | 48 | 78 | 25 | 68 | 68 | 67 | 50 | 72 | RFA | 0 | 27 | 1 | 3,300,000$ | Link / NHL Link | |||
| Jordan Eberle | Jets | X | 100.00 | 63 | 51 | 92 | 80 | 68 | 76 | 97 | 83 | 40 | 77 | 73 | 67 | 65 | 85 | 89 | 75 | 50 | 72 | UFA | 0 | 34 | 1 | 5,750,000$ | Link / NHL Link | |||
| Sean Durzi | Hockey Club | X | 100.00 | 67 | 52 | 77 | 82 | 69 | 86 | 91 | 91 | 25 | 69 | 53 | 80 | 25 | 63 | 64 | 69 | 50 | 72 | RFA | 0 | 26 | 1 | 925,000$ | Link / NHL Link | |||
| Torey Krug | Oilers | X | 100.00 | 71 | 42 | 87 | 82 | 65 | 84 | 87 | 85 | 25 | 70 | 48 | 79 | 53 | 77 | 82 | 67 | 50 | 72 | UFA | 0 | 34 | 1 | 5,000,000$ | Link / NHL Link | |||
| Nikita Zadorov | Panthers | X | 100.00 | 89 | 96 | 56 | 80 | 92 | 72 | 96 | 63 | 25 | 54 | 49 | 80 | 25 | 73 | 74 | 64 | 50 | 72 | UFA | 0 | 30 | 1 | 3,750,000$ | Link / NHL Link | |||
| J.J Moser | Senators | X | 100.00 | 77 | 53 | 86 | 81 | 64 | 81 | 98 | 68 | 25 | 60 | 48 | 87 | 25 | 63 | 63 | 67 | 50 | 71 | RFA | 0 | 24 | 1 | 886,667$ | Link | |||
| Vladislav Gavrikov | Sharks | X | 100.00 | 69 | 43 | 88 | 80 | 79 | 81 | 92 | 63 | 25 | 56 | 49 | 86 | 25 | 67 | 68 | 65 | 50 | 71 | UFA | 0 | 29 | 1 | 3,500,000$ | Link / NHL Link | |||
| Ilya Lyubushkin | Ducks | X | 100.00 | 89 | 56 | 78 | 76 | 75 | 71 | 88 | 62 | 25 | 49 | 47 | 90 | 25 | 67 | 68 | 64 | 50 | 71 | UFA | 0 | 31 | 1 | 2,250,000$ | Link / NHL Link | |||
| Mark Giordano | Blackhawks | X | 100.00 | 76 | 56 | 71 | 79 | 74 | 70 | 79 | 65 | 25 | 50 | 49 | 85 | 79 | 88 | 89 | 63 | 50 | 71 | UFA | 0 | 41 | 1 | 4,250,000$ | Link / NHL Link | |||
| Cam York | Hockey Club | X | 100.00 | 73 | 42 | 84 | 80 | 63 | 86 | 95 | 78 | 25 | 58 | 53 | 86 | 25 | 61 | 61 | 68 | 50 | 71 | RFA | 0 | 24 | 1 | 1,308,333$ | Link | |||
| Jack Johnson | Sabres | X | 100.00 | 75 | 44 | 85 | 74 | 81 | 65 | 99 | 64 | 25 | 52 | 48 | 80 | 61 | 90 | 91 | 64 | 50 | 71 | UFA | 0 | 38 | 1 | 2,250,000$ | Link / NHL Link | |||
| Erik Johnson | Sharks | X | 100.00 | 86 | 66 | 88 | 77 | 84 | 64 | 82 | 60 | 25 | 40 | 49 | 86 | 25 | 85 | 87 | 63 | 50 | 71 | UFA | 0 | 37 | 1 | 3,000,000$ | Link / NHL Link | |||
| Alex Vlasic | Maple Leafs | X | 83.35 | 69 | 66 | 83 | 79 | 80 | 83 | 85 | 66 | 25 | 53 | 48 | 92 | 25 | 56 | 56 | 65 | 50 | 71 | RFA | 0 | 23 | 1 | 1,491,667$ | Link | |||
| Gabriel Vilardi | Capitals | X | X | 100.00 | 61 | 41 | 90 | 79 | 70 | 74 | 72 | 91 | 44 | 75 | 91 | 60 | 57 | 62 | 63 | 80 | 50 | 71 | RFA | 0 | 25 | 1 | 3,500,000$ | Link / NHL Link | ||
| Barrett Hayton | Islanders | X | X | 100.00 | 70 | 42 | 81 | 83 | 70 | 76 | 82 | 83 | 88 | 70 | 66 | 73 | 63 | 63 | 63 | 67 | 50 | 71 | RFA | 0 | 24 | 1 | 1,300,000$ | Link / NHL Link | ||
| Martin Fehervary | Islanders | X | 100.00 | 93 | 46 | 88 | 79 | 75 | 78 | 84 | 63 | 25 | 54 | 48 | 86 | 25 | 63 | 64 | 66 | 50 | 71 | RFA | 0 | 25 | 1 | 880,000$ | Link / NHL Link | |||
| Marc-edouard Vlasic | Stars | X | 100.00 | 67 | 43 | 86 | 79 | 75 | 69 | 85 | 65 | 25 | 49 | 51 | 87 | 46 | 92 | 92 | 64 | 50 | 71 | UFA | 0 | 38 | 1 | 2,500,000$ | Link / NHL Link | |||
| Joshua Norris | Oilers | X | 100.00 | 82 | 45 | 86 | 80 | 72 | 76 | 52 | 89 | 90 | 73 | 83 | 69 | 70 | 61 | 61 | 79 | 50 | 71 | RFA | 0 | 25 | 1 | 4,000,000$ | Link | |||
| Fabian Zetterlund | Wild | X | X | 100.00 | 80 | 54 | 87 | 79 | 71 | 79 | 92 | 83 | 38 | 69 | 80 | 73 | 53 | 60 | 60 | 78 | 50 | 71 | RFA | 0 | 25 | 1 | 750,000$ | Link / NHL Link | ||
| Nino Niederreiter | Sharks | X | X | 100.00 | 80 | 45 | 86 | 81 | 79 | 68 | 95 | 80 | 42 | 66 | 74 | 68 | 41 | 81 | 86 | 74 | 50 | 71 | UFA | 0 | 32 | 1 | 4,500,000$ | Link / NHL Link | ||
| Brendan Smith | Sabres | X | X | 90.13 | 84 | 76 | 73 | 76 | 76 | 69 | 79 | 64 | 25 | 52 | 49 | 92 | 25 | 78 | 79 | 65 | 50 | 71 | UFA | 0 | 36 | 1 | 2,000,000$ | Link / NHL Link | ||
| Reilly Smith | Senators | X | 100.00 | 69 | 42 | 91 | 78 | 68 | 73 | 94 | 78 | 32 | 78 | 70 | 70 | 49 | 79 | 85 | 74 | 50 | 71 | UFA | 0 | 34 | 1 | 5,500,000$ | Link / NHL Link | |||
| Ryan Strome | Red Wings | X | X | 100.00 | 71 | 75 | 70 | 80 | 74 | 72 | 98 | 82 | 66 | 79 | 66 | 65 | 47 | 77 | 78 | 72 | 50 | 71 | UFA | 0 | 31 | 1 | 7,000,000$ | Link / NHL Link | ||
| Anthony Mantha | Hurricanes | X | 100.00 | 69 | 54 | 89 | 82 | 87 | 67 | 88 | 76 | 33 | 73 | 82 | 63 | 63 | 71 | 72 | 76 | 50 | 71 | UFA | 0 | 30 | 1 | 5,250,000$ | Link / NHL Link | |||
| Jordan Greenway | Jets | X | X | 100.00 | 86 | 67 | 73 | 80 | 86 | 75 | 82 | 67 | 36 | 72 | 68 | 85 | 25 | 68 | 69 | 74 | 50 | 70 | RFA | 0 | 28 | 1 | 3,000,000$ | Link / NHL Link | ||
| Matty Beniers | Penguins | X | 100.00 | 69 | 42 | 91 | 83 | 66 | 77 | 96 | 81 | 84 | 74 | 71 | 66 | 38 | 61 | 61 | 73 | 50 | 70 | RFA | 0 | 22 | 1 | 1,850,000$ | Link | |||
| Cole Sillinger | Red Wings | X | X | 100.00 | 80 | 58 | 82 | 84 | 72 | 73 | 93 | 70 | 82 | 70 | 70 | 79 | 25 | 63 | 63 | 74 | 50 | 70 | RFA | 0 | 21 | 1 | 925,000$ | Link | ||
| T.J Oshie | Hockey Club | X | 100.00 | 79 | 44 | 76 | 78 | 70 | 74 | 72 | 84 | 36 | 70 | 74 | 68 | 53 | 84 | 89 | 73 | 50 | 70 | UFA | 0 | 38 | 1 | 2,000,000$ | Link | |||
| Joel Farabee | Canucks | X | X | 100.00 | 71 | 52 | 86 | 83 | 61 | 73 | 99 | 82 | 39 | 77 | 78 | 63 | 25 | 67 | 67 | 76 | 50 | 70 | RFA | 0 | 25 | 1 | 3,500,000$ | Link / NHL Link | ||
| Dmitry Kulikov | Penguins | X | 100.00 | 84 | 45 | 77 | 78 | 72 | 70 | 89 | 61 | 25 | 59 | 47 | 80 | 25 | 84 | 86 | 64 | 50 | 70 | UFA | 0 | 34 | 1 | 3,750,000$ | Link / NHL Link | |||
| Mattias Samuelsson | Islanders | X | 100.00 | 91 | 47 | 82 | 74 | 81 | 80 | 65 | 63 | 25 | 51 | 47 | 90 | 25 | 60 | 60 | 64 | 50 | 70 | RFA | 0 | 25 | 1 | 3,800,000$ | Link | |||
| Ryan Lindgren | Wild | X | 100.00 | 80 | 44 | 86 | 79 | 70 | 78 | 87 | 61 | 25 | 53 | 48 | 86 | 25 | 67 | 69 | 65 | 50 | 70 | RFA | 0 | 27 | 1 | 3,000,000$ | Link / NHL Link | |||
| Alec Martinez | Capitals | X | 100.00 | 65 | 42 | 96 | 77 | 75 | 77 | 83 | 67 | 25 | 58 | 49 | 83 | 25 | 78 | 85 | 64 | 50 | 70 | UFA | 0 | 37 | 1 | 1,125,000$ | Link / NHL Link | |||
| Jonas Siegenthaler | Predators | X | 100.00 | 80 | 45 | 89 | 78 | 77 | 78 | 86 | 62 | 25 | 51 | 47 | 84 | 25 | 67 | 68 | 64 | 50 | 70 | RFA | 0 | 27 | 1 | 3,400,000$ | Link / NHL Link | |||
| James van Riemsdyk | Flyers | X | 98.00 | 65 | 43 | 90 | 80 | 80 | 65 | 83 | 85 | 41 | 79 | 68 | 61 | 60 | 85 | 85 | 71 | 50 | 70 | UFA | 0 | 35 | 1 | 6,500,000$ | Link / NHL Link | |||
| Eeli Tolvanen | Lightning | X | X | 99.00 | 91 | 45 | 90 | 78 | 68 | 70 | 88 | 82 | 36 | 75 | 72 | 67 | 25 | 65 | 67 | 75 | 50 | 70 | RFA | 0 | 26 | 1 | 3,426,500$ | Link / NHL Link | ||
| Johnathan Kovacevic | Hurricanes | X | 100.00 | 78 | 66 | 80 | 74 | 85 | 70 | 89 | 64 | 25 | 54 | 50 | 88 | 25 | 59 | 59 | 64 | 50 | 70 | RFA | 0 | 27 | 1 | 766,667$ | Link / NHL Link | |||
| Thomas Harley | Panthers | X | 100.00 | 71 | 43 | 92 | 82 | 71 | 82 | 93 | 69 | 25 | 69 | 60 | 77 | 25 | 58 | 59 | 71 | 50 | 70 | RFA | 0 | 23 | 1 | 1,288,333$ | Link | |||
| Brandon Saad | Senators | X | X | 100.00 | 59 | 41 | 91 | 80 | 75 | 70 | 94 | 76 | 38 | 65 | 83 | 68 | 35 | 82 | 87 | 76 | 50 | 70 | UFA | 0 | 32 | 1 | 5,500,000$ | Link / NHL Link | ||
| Casey Cizikas | Wild | X | X | 100.00 | 84 | 45 | 90 | 79 | 69 | 66 | 93 | 66 | 87 | 65 | 66 | 85 | 75 | 81 | 85 | 73 | 50 | 70 | UFA | 0 | 34 | 1 | 2,800,000$ | Link / NHL Link | ||
| Jaden Schwartz | Blue Jackets | X | X | X | 98.00 | 69 | 42 | 88 | 83 | 66 | 73 | 84 | 82 | 65 | 72 | 72 | 68 | 25 | 78 | 83 | 74 | 50 | 70 | UFA | 0 | 32 | 1 | 6,660,000$ | Link / NHL Link | |
| Shayne Gostisbehere | Hurricanes | X | 100.00 | 63 | 41 | 93 | 81 | 66 | 77 | 95 | 90 | 25 | 74 | 53 | 69 | 45 | 73 | 74 | 68 | 50 | 70 | UFA | 0 | 32 | 1 | 3,250,000$ | Link / NHL Link | |||
| Pius Suter | Capitals | X | X | X | 100.00 | 71 | 42 | 91 | 80 | 64 | 70 | 90 | 75 | 68 | 67 | 72 | 75 | 75 | 65 | 65 | 73 | 50 | 69 | RFA | 0 | 28 | 1 | 1,700,000$ | Link | |
| Anton Lundell | Golden Knights | X | X | 100.00 | 71 | 43 | 83 | 82 | 69 | 70 | 93 | 71 | 92 | 73 | 70 | 71 | 77 | 63 | 65 | 73 | 50 | 69 | RFA | 0 | 23 | 1 | 1,775,000$ | Link | ||
| Dawson Mercer | Golden Knights | X | X | 100.00 | 63 | 51 | 89 | 88 | 67 | 75 | 99 | 72 | 53 | 63 | 75 | 76 | 25 | 64 | 65 | 75 | 50 | 69 | RFA | 0 | 23 | 1 | 1,294,167$ | Link | ||
| Joseph Veleno | Islanders | X | X | 100.00 | 79 | 54 | 90 | 82 | 71 | 66 | 98 | 70 | 76 | 65 | 68 | 72 | 25 | 64 | 64 | 72 | 50 | 69 | RFA | 0 | 25 | 1 | 1,212,917$ | Link | ||
