Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Golden Knights | 2023 | 5 | 1 | 0 | 0 | 0.887 | 3.69 | 130 | 0 | 0 | 8 | 71 | 0 | 0 | 0 | 0.00% | 0 | 1 | 11 | 0 | 0 | 0 |
| Total Regular Season | 5 | 1 | 0 | 0 | 0.887 | 3.67 | 130 | 0 | 0 | 8 | 71 | 0 | 0 | 0 | 0% | 0 | 1 | 11 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Golden Knights | 2023 | 11 | 8 | 3 | 0 | 0.898 | 1.54 | 663 | 0 | 0 | 17 | 167 | 0 | 1 | 0 | 0.00% | 0 | 11 | 0 | 0 | 0 | 0 |
| Total Regular Season | 11 | 8 | 3 | 0 | 0.898 | 1.54 | 663 | 0 | 0 | 17 | 167 | 0 | 1 | 0 | 0% | 0 | 11 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
| Bruins | 2021 | 10 | 4 | 5 | 0 | 0.841 | 3.44 | 541 | 0 | 0 | 31 | 195 | 0 | 0 | 0 | 0.00% | 0 | 10 | 0 | 0 | 0 | 0 |
| Total Playoff | 10 | 4 | 5 | 0 | 0.841 | 3.44 | 541 | 0 | 0 | 31 | 195 | 0 | 0 | 0 | 0% | 0 | 10 | 0 | 0 | 0 | 0 | |



