Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Flyers | 2023 | 3 | 1 | 1 | 0 | 0.885 | 3.23 | 167 | 0 | 0 | 9 | 78 | 0 | 0 | 0 | 0.00% | 0 | 2 | 11 | 0 | 0 | 0 |
| Total Regular Season | 3 | 1 | 1 | 0 | 0.885 | 3.23 | 167 | 0 | 0 | 9 | 78 | 0 | 0 | 0 | 0% | 0 | 2 | 11 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Flyers | 2023 | 26 | 16 | 7 | 2 | 0.877 | 2.39 | 1533 | 4 | 2 | 61 | 494 | 0 | 2 | 0 | 0.714 | 7 | 25 | 59 | 0 | 0 | 1 |
| Total Regular Season | 26 | 16 | 7 | 2 | 0.877 | 2.39 | 1533 | 4 | 2 | 61 | 494 | 0 | 2 | 0 | 0.714 | 7 | 25 | 59 | 0 | 0 | 1 | |



