Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Avalanche | 2023 | 12 | 2 | 8 | 1 | 0.876 | 4.63 | 596 | 0 | 0 | 46 | 370 | 0 | 0 | 1 | 0.714 | 7 | 11 | 10 | 0 | 0 | 0 |
| Total Regular Season | 12 | 2 | 8 | 1 | 0.876 | 4.63 | 596 | 0 | 0 | 46 | 370 | 0 | 0 | 1 | 0.714 | 7 | 11 | 10 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Avalanche | 2023 | 52 | 37 | 11 | 4 | 0.879 | 2.14 | 3004 | 2 | 9 | 107 | 884 | 0 | 4 | 0 | 0.429 | 7 | 52 | 0 | 1 | 1 | 0 |
| Total Regular Season | 52 | 37 | 11 | 4 | 0.879 | 2.14 | 3004 | 2 | 9 | 107 | 884 | 0 | 4 | 0 | 0.429 | 7 | 52 | 0 | 1 | 1 | 0 | |



