Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Kings | 2023 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 6 | 0.00% | 0 | 52 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 6 | 0.00% | 0 | 52 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Kings | 2023 | 41 | 27 | 29 | 56 | 30 | 31 | 5 | 34 | 94 | 142 | 29 | 113 | 19.01% | 7 | 839 | 20.47 | 6 | 5 | 11 | 26 | 104 | 2 | 0 | 2 | 12 | 168 | 7 | 0 | 68.56% | 881 | 0 | 0 | 0 | 1 | 1.33 | 0 | 2 | 0 | 0 | 1 | 5 | 5 | 2 |
| Total Regular Season | 41 | 27 | 29 | 56 | 30 | 31 | 5 | 34 | 94 | 142 | 29 | 113 | 19.01% | 7 | 839 | 20.47 | 6 | 5 | 11 | 26 | 104 | 2 | 0 | 2 | 12 | 168 | 7 | 0 | 68.56% | 881 | 0 | 0 | 0 | 1 | 1.33 | 0 | 2 | 0 | 0 | 1 | 5 | 5 | 2 | |



